Hemel Hempstead Chess Club - 2008-2009 Results |
|
| Team Results |
| September 29, 2008 | HH2 vs Hertford 3 | (H) | 3½-1½  | WIN | |
| September 30, 2008 | HH1 vs Watford 1 | (A) | 2½-2½  | DRAW | |
| October 6, 2008 | HH1 vs Watford 2 | (H) | 1½-3½  | Loss | |
| October 6, 2008 | HH3 vs St Albans 6 | (H) | 5-0  | WIN | |
| October 13, 2008 | HH2 vs Stevenage 3 | (H) | 3½-1½  | WIN | |
| October 16, 2008 | HH3 vs W.G.C 3 | (A) | 2-3  | Loss | |
| October 27, 2008 | HH2 vs St Albans 3 | (A) | 3½-1½  | WIN | |
| November 3, 2008 | HH1 vs Barnet 1 | (A) | 2-3  | Loss | |
| November 3, 2008 | HH vs Lower Red Lion (U100) | (H) | 1-3  | Loss | |
| November 10, 2008 | HH3 vs Letchworth 4 | (A) | 2-3  | Loss | |
| November 17, 2008 | HH2 vs Letchworth 2 | (A) | 3½-1½  | WIN | |
| November 24, 2008 | HH1 vs St Albans 1 | (A) | 2-3  | Loss | |
| November 24, 2008 | HH3 vs Royston 4 | (A) | 3-2  | WIN | |
| December 1, 2008 | HH1 vs Rosyton 1 | (H) | 3-2  | WIN | |
| December 1, 2008 | HH2 vs Barnet 2 | (A) | 3½-1½  | WIN | |
| December 1, 2008 | HH3 vs Little Heath 2 | (H) | 2½-2½  | DRAW | |
| December 8, 2008 | HH3 vs St Albans 7 | (A) | 4½-½  | WIN | |
| January 5, 2009 | HH vs Stevenage (Sharp) | (A) | 1½-4½ | Loss | |
| January 12, 2009 | HH1 vs Hertford 1 | (H) | 3-2 | WIN | |
| January 12, 2009 | HH3 vs Hertford 4 | (H) | 3-2 | WIN | |
| January 19, 2009 | HH vs Stevenage (Russell) | (H) | 3½-2½ | WIN | |
| January 19, 2009 | HH vs Rothamsted (U125) | (H) | 2-3 | Loss | |
| January 26, 2009 | HH2 vs St Albans 3 | (H) | 2-3 | Loss | |
| February 9, 2009 | HH3 vs St Albans 7 | (H) | 1½=3½ | Loss | |
| February 10, 2009 | HH1 vs Watford 2 | (A) | 3-2 | WIN | |
| February 16, 2009 | HH1 vs Watford 1 | (H) | 3-2 | WIN | |
| February 16, 2009 | HH2 vs Borehamwood 1 | (H) | 3½-1½ | WIN | |
| March 2, 2009 | HH3 vs St Albans 6 | (A) | 4½-1½ | WIN | |
| March 9, 2009 | HH3 vs Royston 4 | (H) | 2½-21½ | DRAW | |
| March 10, 2009 | HH vs Hertford (Russell) | (H) | 2-4 | Loss | |
| March 16, 2009 | HH2 vs Stevenage 3 | (A) | 3-2 | WIN | |
| March 23, 2009 | HH1 vs St Albans 1 | (H) | 4-1 | WIN | |
| March 23, 2009 | HH3 vs Letchworth 4 | (H) | 3½-1½ | WIN | |
| March 24, 2009 | HH2 vs Hertford 3 | (A) | 4-1 | WIN | |
| March 30, 2009 | HH2 vs Barnet 2 | (H) | 4½-½ | WIN | |
| March 31, 2009 | HH3 vs Hertford 4 | (A) | 3½-1½ | WIN | |
| April 6, 2009 | HH1 vs Royston 1 | (A) | 2½-2½ | DRAW | |
| April 8, 2009 | HH3 vs Little Heath 2 | (A) | 4-1 | WIN | |
| April 14, 2009 | HH1 vs Hertford 1 | (A) | 1½-3½ | Loss | |
| April 28, 2009 | HH2 vs Borehamwood 1 | (A) | 4½-½ | WIN | |
| May 7, 2009 | HH2 vs Letchworth 2 | (H) | 3½-1½ | WIN | |
| May 11, 2009 | HH1 vs Barnet 1 | (H) | 3½-1½ | WIN | |
| May 11, 2009 | HH3 vs W.G.C 3 | (H) | 2-3 | Loss |
| Match Reports |
Hemel Hempstead 2 Hertford 3
Board 1: Tinker, Andy 142 1-0 Du Boulay, Andrew 125
Board 2: Gibb, Rodney 134 1-0 Riddoch, Alan E 121
Board 3: Hall, Ian JL 118 1/2 Wooster, Nick 117
Board 4: Maclaren, Andrew 105 0-1 Hutton, Allan 113
Board 5: Sargent, Paul 102 1-0 Marshall, Duncan 99
Match Score : 3.5 - 1.5
Watford 1 Hemel Hempstead 1
Board 1: Tiruchirapalli, Venkataramanan217 1-0 Bonafont, Philip R 184
Board 2: Holland, Edward N 188 1/2 Tebbs, Howard 178
Board 3: Rudge, Jerry F 175 1/2 Law, Stephen 172
Board 4: Lancaster, Roger 165 1/2 Lambourne, Dan 166
Board 5: Carnochan, Mace 162 0-1 Williamson, Kevin J 159
Match Score : 2.5 - 2.5
Hemel Hempstead 1 Watford 2
Board 1: Bonafont, Philip R 184 1/2 Lancaster, Roger 165
Board 2: Tebbs, Howard 178 1/2 Khandaker, Iman 164
Board 3: Gilfillan, Andrew 175 0-1 Carnochan, Mace 162
Board 4: Law, Stephen 172 0-1 Boyce, Mike A 161
Board 5: Simmons, Matthew 169 1/2 Morris, Barry 156
Match Score : 1.5 - 3.5
Hemel Hempstead 3 St Albans 6
Board 1: Maclaren, Andrew 105 1-0 Flatt, Mike
Board 2: Sargent, Paul 102 1-0 Hayward, Peter 80
Board 3: Saunders, Barrie 101 1-0 Baker, Peter C 74
Board 4: Phillips, Charles 70 1-0 Beswick, Robert 89
Board 5: Roullier, Ken 25 1-0 Jones, Tim
Match Score : 5 - 0
Hemel Hempstead 2 Stevenage 3
Board 1: Tinker, Andy 142 1-0 Lean, Chris 122
Board 2: Gibb, Rodney 134 1-0 Jones, Len 122
Board 3: Shaw, John S 129 1/2 Price, Michael K 116
Board 4: Hall, Ian JL 118 1-0 Thompson, Neal 114
Board 5: Maclaren, Andrew 105 0-1 Howard, Graham T 111
Match Score : 3.5 - 1.5
Welwyn Hatfield CF 3 Hemel Hempstead 3
Board 1: Ruddick, Gary 95 1/2 Maclaren, Andrew 105
Board 2: Arthur, George F 89 1/2 Sargent, Paul 102
Board 3: Green, David 84 1-0 Saunders, Barrie 101
Board 4: Brown, Antony 54 0-1 Roullier, Ken 25
Board 5: Collins, John 45 1-D default
Match Score : 3 - 2
St Albans 3 Hemel Hempstead 2
Board 1: Cross, Ian K 122 1/2 Hunt, Peter 148
Board 2: Walsh, Richard EW 112 0-1 Gibb, Rodney 134
Board 3: Fitzgerald, Patrick 116 0-1 Shaw, John S 129
Board 4: Laskier, Paul 109 1/2 Hall, Ian JL 118
Board 5: Claret, Ray R 104 1/2 Sargent, Paul 102
Match Score : 1.5 - 3.5
Barnet Elizabethans 1 Hemel Hempstead 1
Board 1: Pigott, John C 203 1-0 Bonafont, Philip R 184
Board 2: Ethelontis, Alexandros N 188 1-0 Tebbs, Howard 178
Board 3: Hotham, David 160 0-1 Gilfillan, Andrew 175
Board 4: Royce, Roy 159 1-0 Law, Stephen 172
Board 5: Zajicek, Petr 155 0-1 Simmons, Matthew 169
Match Score : 3 - 2
Hemel Hempstead Lower Red Lion
Board 1: Phillips, Charles 70 1-0 Pettitt, Richard 96
Board 2: Castledine, Paul 0-1 Pearce, Robert 86
Board 3: Lightfoot, Steve 48 0-1 Pines, Chris 69
Board 4: Roullier, Ken 25 0-1 David, Nicky 60
Match Score : 1 - 3
Letchworth & Hitchin 4 Hemel Hempstead 3
Board 1: Hunjan, Gurmit Singh 95 0-1 Sargent, Paul 102
Board 2: Smith, Peter 80 0-1 Saunders, Barrie 101
Board 3: Patterson, H Alan 76 1-0 Lightfoot, Steve 48
Board 4: Eva, Harold 77 1-D default
Board 5: Pepper, John 69 1-D default
Match Score : 3 - 2
Letchworth & Hitchin 2 Hemel Hempstead 2
Board 1: Hunjan, Gurmit Singh 95 0-1 Hunt, Peter 148
Board 2: Mutton, Ian 131 1/2 Tinker, Andy 142
Board 3: Turner, Stephen 117 0-1 Gibb, Rodney 134
Board 4: Pateman, Mark 108 0-1 Shaw, John S 129
Board 5: Parrott, David W 107 1-0 Hall, Ian JL 118
Match Score : 1.5 - 3.5
St Albans 1 Hemel Hempstead 1
Board 1: Roe, Simon J 192 1/2 Bonafont, Philip R 184
Board 2: Lexton, Mike J 171 1/2 Law, Stephen 172
Board 3: Hollis, Geoff A 166 1-0 Simmons, Matthew 169
Board 4: Fraser-Mitchell, Jeremy N 162 1/2 Lambourne, Dan 166
Board 5: Willmott, Neil D 151 1/2 Williamson, Kevin J 159
Match Score : 3 - 2
Royston 4 Hemel Hempstead 3
Board 1: McCrae, Trevor 82 0-1 Maclaren, Andrew 105
Board 2: Andrews, Arthur 81 1-0 Sargent, Paul 102
Board 3: Wright, Rodney 64 0-1 Saunders, Barrie 101
Board 4: Wasik, Des 73 0-1 Lightfoot, Steve 48
Board 5: Sale, Chris 45 1-0 Roullier, Ken 25
Match Score : 2 - 3
Hemel Hempstead 1 Royston 1
Board 1: Bonafont, Philip R 184 0-1 D'Costa, Lorin AR 226
Board 2: Tebbs, Howard 178 1/2 Kemp, Paul R 176
Board 3: Gilfillan, Andrew 175 1/2 Clark, Kevin R 176
Board 4: Simmons, Matthew 169 1-0 Hutchinson, Norman A 173
Board 5: Lambourne, Dan 166 1-0 Rice, Peter 176
Match Score : 3 - 2
Barnet Elizabethans 2 Hemel Hempstead 2
Board 1: Shalabayev, Syrym 148 1/2 Hunt, Peter 148
Board 2: Shalabayev, Salim 1-0 Tinker, Andy 142
Board 3: Jones, Michael N 116 0-1 Gibb, Rodney 134
Board 4: Baig, Azam 92 0-1 Shaw, John S 129
Board 5: O'Brien, Malk 0-1 Hall, Ian JL 118
Match Score : 1.5 - 3.5
Hemel Hempstead 3 Little Heath & BP 2
Board 1: Maclaren, Andrew 105 1/2 Cook, Chris RD 123
Board 2: Sargent, Paul 102 0-1 Dicks, Steve 100
Board 3: Saunders, Barrie 101 1-0 Heylen, MOD 56
Board 4: Phillips, Charles 70 0-1 Davies, Jonathan 68
Board 5: Castledine, Paul 1-0 Feldman, Terry 25
Match Score : 2.5 - 2.5
St Albans 7 Hemel Hempstead 3
Board 1: Phillips, David 97 1/2 Maclaren, Andrew 105
Board 2: Magee, Edward 56 0-1 Sargent, Paul 102
Board 3: Phillips, Jonathan 67 0-1 Saunders, Barrie 101
Board 4: Colebourn, David 47 0-1 Castledine, Paul
Board 5: Monaghan, Daniel 0-1 Lightfoot, Steve 48
Match Score : 0.5 - 4.5
Stevenage Hemel Hempstead
Board 1: Rawlings, Stephen J 137 1/2 Hunt, Peter 148
Board 2: Jaeger, Kai 127 1-0 Tinker, Andy 142
Board 3: Trethewey, Frank 125 0-1 Gibb, Rodney 134
Board 4: Price, Derick 123 1-0 Shaw, John S 129
Board 5: Lean, Chris 122 1-0 Hall, Ian JL 118
Board 6: Jones, Len 124 1-0 Sargent, Paul 102
Match Score : 4.5 - 1.5
Hemel Hempstead 1 Hertford 1
Board 1: Bonafont, Philip R 184 0-1 Knott, Simon JB 213
Board 2: Tebbs, Howard 178 1/2 Swanson, Stephen 193
Board 3: Simmons, Matthew 169 1-0 Byway, Paul V 178
Board 4: Hammam, Ayman 169 1/2 Borman, Philip J 179
Board 5: Lambourne, Dan 166 1-0 Toper, Bruce 132
Match Score : 3 - 2
Hemel Hempstead 3 Hertford 4
Board 1: Sargent, Paul 102 1-0 Mountford, Corinne 79
Board 2: Saunders, Barrie 101 0-1 Brewis, Alan 83
Board 3: Phillips, Charles 70 1/2 Kirby, Brian 54
Board 4: Castledine, Paul 1-0 Luscher, Desmond 44
Board 5: Roullier, Ken 25 1/2 Gutteridge, Michael 33
Match Score : 3 - 2
Hemel Hempstead Stevenage
Board 1: Bonafont, Philip R 184 1/2 Maguire, Phillip G 181
Board 2: Tebbs, Howard 178 1/2 Majer, Chris E 169
Board 3: Gilfillan, Andrew 175 0-1 Amato, Giampiero 160
Board 4: Simmons, Matthew 169 1-0 Batson, Adam 163
Board 5: Hammam, Ayman 169 1-0 Robinson, Dominic 151
Board 6: Lambourne, Dan 166 1/2 Rawlings, Stephen J 137
Match Score : 3.5 - 2.5
Hemel Hempstead Rothamsted
Board 1: Hall, Ian JL 118 1/2 Dyer, Chris J 113
Board 2: Maclaren, Andrew 105 1/2 Peate, John A 110
Board 3: Sargent, Paul 102 1/2 Hackford, Edward 107
Board 4: Saunders, Barrie 101 0-1 Conquest, Trevor 94
Board 5: Castledine, Paul 1/2 Broby, Haldane 60
Match Score : 2 - 3
Hemel Hempstead 2 St Albans 3
Board 1: Hunt, Peter 148 1-0 Cross, Ian K 122
Board 2: Tinker, Andy 142 1/2 Fitzgerald, Patrick 116
Board 3: Shaw, John S 129 1/2 Walsh, Richard EW 112
Board 4: Hall, Ian JL 118 0-1 Claret, Ray R 104
Board 5: Maclaren, Andrew 105 0-1 Laskier, Paul 109
Match Score : 2 - 3
Hemel Hempstead 3 St Albans 7
Board 1: Maclaren, Andrew 105 1/2 Phillips, David 97
Board 2: Sargent, Paul 102 0-1 Magee, Edward 56
Board 3: Saunders, Barrie 101 0-1 Phillips, Jonathan 67
Board 4: Roullier, Ken 25 0-1 Colebourn, David 47
Board 5: Phillips, Charles 70 1-0 Phillips, Rosemary 75
Match Score : 1.5 - 3.5
Watford 2 Hemel Hempstead 1
Board 1: Lancaster, Roger 165 1/2 Bonafont, Philip R 184
Board 2: Khandaker, Iman 164 1/2 Law, Stephen 172
Board 3: Carnochan, Mace 162 0-1 Hammam, Ayman 169
Board 4: Boyce, Mike A 161 1/2 Lambourne, Dan 166
Board 5: Morris, Barry 156 1/2 Williamson, Kevin J 159
Match Score : 2 - 3
Hemel Hempstead 1 Watford 1
Board 1: Bonafont, Philip R 184 1-0 Tiruchirapalli, Venkataramanan217
Board 2: Tebbs, Howard 178 0-1 Stone, Andrew M 193
Board 3: Gilfillan, Andrew 175 0-1 Holland, Edward N 188
Board 4: Simmons, Matthew 169 1-0 Morris, Barry 156
Board 5: Hammam, Ayman 169 1-0 Carnochan, Mace 162
Match Score : 3 - 2
Hemel Hempstead 2 Borehamwood 1
Board 1: Hunt, Peter 148 1/2 Kent, Anthony R 135
Board 2: Tinker, Andy 142 1-0 Gesthuysen, Malcolm 133
Board 3: Gibb, Rodney 134 1-0 Glouzman, Leon 110
Board 4: Shaw, John S 129 1-0 O'Sullivan, Terry J 103
Board 5: Hall, Ian JL 118 0-1 Petz, Phil 86
Match Score : 3.5 - 1.5
St Albans 6 Hemel Hempstead 3
Board 1: Flatt, Mike 120 1/2 Maclaren, Andrew 105
Board 2: Copner, John 0-1 Sargent, Paul 102
Board 3: Hayward, Peter 80 0-1 Saunders, Barrie 101
Board 4: Baker, Peter C 74 0-1 Castledine, Paul 95
Board 5: Jones, Tim 80 0-1 Phillips, Charles 70
Match Score : 0.5 - 4.5
Hemel Hempstead 3 Royston 4
Board 1: Sargent, Paul 102 1/2 Andrews, Arthur 81
Board 2: Saunders, Barrie 101 1-0 Wright, Rodney 64
Board 3: Castledine, Paul 95 0-1 Wasik, Des 73
Board 4: Phillips, Charles 70 1-0 Hopkinson-Hughes, James 25
Board 5: Roullier, Ken 25 0-1 Sale, Chris 45
Match Score : 2.5 - 2.5
Hertford Hemel Hempstead
Board 1: Knott, Simon JB 213 1-0 Bonafont, Philip R 184
Board 2: Swanson, Stephen 193 1-0 Tebbs, Howard 178
Board 3: Byway, Paul V 178 1/2 Law, Stephen 172
Board 4: Borman, Philip J 179 1-0 Hammam, Ayman 169
Board 5: Cheal, Barry A 164 1/2 Gilfillan, Andrew 175
Board 6: Judkins, Brian D 129 0-1 Lambourne, Dan 166
Match Score : 4 - 2
Stevenage 3 Hemel Hempstead 2
Board 1: Lean, Chris 122 1/2 Hunt, Peter 148
Board 2: Jones, Len 124 1/2 Tinker, Andy 142
Board 3: Price, Michael K 116 0-1 Gibb, Rodney 134
Board 4: Thompson, Neal 114 1/2 Shaw, John S 129
Board 5: Howard, Graham T 111 1/2 Hall, Ian JL 118
Match Score : 2 - 3
Hemel Hempstead 1 St Albans 1
Board 1: Bonafont, Philip R 184 1-0 Roe, Simon J 192
Board 2: Law, Stephen 172 1-0 Winter, Jacek 169
Board 3: Hammam, Ayman 169 1-0 Lexton, Mike J 171
Board 4: Lambourne, Dan 166 1/2 Hollis, Geoff A 166
Board 5: Gilfillan, Andrew 175 1/2 Fraser-Mitchell, Jeremy N 162
Match Score : 4 - 1
Hemel Hempstead 3 Letchworth & Hitchin 4
Board 1: Castledine, Paul 95 1-D default
Board 2: Maclaren, Andrew 105 1-0 Heath, David 40
Board 3: Sargent, Paul 102 1/2 Eva, Harold 78
Board 4: Saunders, Barrie 101 0-1 Pepper, John 69
Board 5: Phillips, Charles 70 1-0 Heath, Tessa
Match Score : 3.5 - 1.5
Hertford 3 Hemel Hempstead 2
Board 1: Du Boulay, Andrew 125 0-1 Hunt, Peter 148
Board 2: Wooster, Nick 117 0-1 Tinker, Andy 142
Board 3: Hutton, Allan 113 1-0 Gibb, Rodney 134
Board 4: Marshall, Duncan 99 0-1 Shaw, John S 129
Board 5: Brewis, Alan 83 0-1 Hall, Ian JL 118
Match Score : 1 - 4
Hemel Hempstead 2 Barnet Elizabethans 2
Board 1: Hunt, Peter 148 1/2 Bowie, Brian S 134
Board 2: Tinker, Andy 142 1-0 Jones, Michael N 116
Board 3: Gibb, Rodney 134 1-D default
Board 4: Shaw, John S 129 1-0 Riddoch, Ian 92
Board 5: Hall, Ian JL 118 1-0 Nunn, Geoffrey C 78
Match Score : 4.5 - 0.5
Hertford 4 Hemel Hempstead 3
Board 1: Brewis, Alan 83 0-1 Maclaren, Andrew 105
Board 2: Mountford, Corinne 79 0-1 Sargent, Paul 102
Board 3: Lynch, Mark 25 1/2 Saunders, Barrie 101
Board 4: Luke, Derek 56 1-D default
Board 5: Borgars, Alan 25 0-1 Roullier, Ken 25
Match Score : 1.5 - 3.5
Royston 1 Hemel Hempstead 1
Board 1: D'Costa, Lorin AR 226 1/2 Bonafont, Philip R 184
Board 2: Clark, Kevin R 176 1/2 Law, Stephen 172
Board 3: Hutchinson, Norman A 173 1-0 Simmons, Matthew 169
Board 4: Kemp, Paul R 176 1/2 Lambourne, Dan 166
Board 5: Rice, Peter 176 0-1 Williamson, Kevin J 159
Match Score : 2.5 - 2.5
Little Heath & BP 2 Hemel Hempstead 3
Board 1: Cook, Chris RD 123 0-1 Maclaren, Andrew 105
Board 2: Dicks, Steve 100 0-1 Sargent, Paul 102
Board 3: Heylen, MOD 56 0-1 Saunders, Barrie 101
Board 4: Jina, Yogesh 30 0-1 Phillips, Charles 70
Board 5: Jina, Taran 1-0 Roullier, Ken 25
Match Score : 1 - 4
Hertford 1 Hemel Hempstead 1
Board 1: Knott, Simon JB 213 1/2 Bonafont, Philip R 184
Board 2: Swanson, Stephen 193 1-0 Law, Stephen 172
Board 3: Borman, Philip J 179 1-0 Gilfillan, Andrew 175
Board 4: Byway, Paul V 178 0-1 Lambourne, Dan 166
Board 5: Cheal, Barry A 164 1-0 Simmons, Matthew 169
Match Score : 3.5 - 1.5
Borehamwood 1 Hemel Hempstead 2
Board 1: Kent, Anthony R 135 1/2 Matthews, Adrian MS 150
Board 2: Gesthuysen, Malcolm 133 0-1 Tinker, Andy 142
Board 3: Glouzman, Leon 110 0-1 Gibb, Rodney 134
Board 4: O'Sullivan, Terry J 103 0-1 Shaw, John S 129
Board 5: default D-1 Hall, Ian JL 118
Match Score : 0.5 - 4.5
Hemel Hempstead 2 Letchworth & Hitchin 2
Board 1: Hunt, Peter 148 0-1 Harris, Mark 137
Board 2: Tinker, Andy 142 1/2 Turner, Stephen 117
Board 3: Gibb, Rodney 134 1-0 Batey, David 112
Board 4: Shaw, John S 129 1-0 Patterson, H Alan 76
Board 5: Hall, Ian JL 118 1-0 Heath, David 40
Match Score : 3.5 - 1.5
Hemel Hempstead 1 Barnet Elizabethans 1
Board 1: Bonafont, Philip R 184 1-0 Gavriel, Tryfon C 189
Board 2: Law, Stephen 172 0-1 Ethelontis, Alexandros N 188
Board 3: Tebbs, Howard L 178 1-0 Hotham, David 160
Board 4: Simmons, Matthew 169 1-0 Zajicek, Petr 155
Board 5: Lambourne, Dan 166 1/2 Myers, Philip 138
Match Score : 3.5 - 1.5
Hemel Hempstead 3 Welwyn Hatfield CF 3
Board 1: Sargent, Paul 102 0-1 Ruddick, Gary 95
Board 2: Saunders, Barrie 101 1-0 Arthur, George F 89
Board 3: Castledine, Paul 95 1-0 Sampson, Tim 78
Board 4: Phillips, Charles 70 0-1 Elder, Kidge 68
Board 5: Roullier, Ken 25 0-1 Brown, Antony 53
Match Score : 2 - 3
| Individual Results |
| Watford 1 (A) | Watford 2 (H) | Barnet 1 (A) | St Albans 1 (A) | Rosyton 1 (H) | Hertford 1 (H) | Watford 2 (A) | Watford 1 (H) | St Albans 1 (H) | Rosyton 1 (A) | Hertford 1 (A) | Barnet 1 (H) | |
| Phil Bonafont |
0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 |
| Howard Tebbs |
½ | ½ | 0 | ½ | ½ | 0 | 1 | |||||
| Andrew Gilfillan |
0 | 1 | ½ | 0 | ½ | 0 | ||||||
| Steve Law |
½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | |||
| Matthew Simmons |
½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
| Dan Lambourne |
½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |||
| Kevin Williamson |
1 | ½ | ½ | 1 | ||||||||
| Ayman Hamman |
½ | 1 | 1 | 1 | ||||||||
| 2½-2½ | 1½-3½ | 2-3 | 2-3 | 3-2 | 3-2 | 3-2 | 3-2 | 4-1 | 2½-2½ | 1½-3½ | 3½-1½ |
| Hertford 3 (H) | Stevenage 3 (H) | St.Albans 3 (A) | Letchworth 2 (A) | Barnet 2 (A) | St.Albans 3 (H) | Borehamwood 1 (H) | Stevenage 3 (A) | Hertford 3 (A) | Barnet 2 (H) | Borehamwood 1 (A) | Letchworth 2 (H) | |
| Peter Hunt |
½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | |||
| Andy Timker |
1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| Rod Gibb |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| John Shaw |
½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| Ian Hall |
½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |
| Adrian Matthews |
½ | |||||||||||
| Andrew Maclaren |
0 | 0 | 0 | |||||||||
| Paul Sargent |
1 | ½ | ||||||||||
| +1 def | +1 def | |||||||||||
| 3½-1½ | 3½-1½ | 3½-1½ | 3½-1½ | 3½-1½ | 2-3 | 3½-1½ | 3-2 | 4-1 | 4½-½ | 4½-½ | 3½-1½ |
| St.Albans 6 (H) | W.G.C 3 (A) | Letchworth 4 (A) | Royston 4 (A) | Little Heath 2 (H) | St.Albans 7 (A) | Hertford 4 (H) | St.Albans 7 (H) | St.Albans 6 (A) | Royston 4 (H) | Letchworth 4 (H) | Hertford 4 (A) | Little Heath 2 (A) | W.G.C 3 (H) | |
| Andrew Maclaren |
1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||
| Paul Sargent |
1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 |
| Barrie Saunders |
1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
| Charles Phillips |
1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | |||||
| Paul Castledine |
1 | 1 | 1 | 1 | 0 | 1 | ||||||||
| Steve Lightfoot |
0 | 1 | 1 | |||||||||||
| Ken Roullier |
1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | |||||
| -1 Def | -2 Def | +1 Def | -1 Def | |||||||||||
| 5-0 | 2-3 | 2-3 | 3-2 | 2½-2½ | 4½-½ | 3-2 | 1½-3½ | ½-4½ | 2½-2½ | 3½-1½ | 3½-1½ | 4-1 | 2-3 |
| HH vs Lower Red Lion (U100 Trophy) (H) |
HH vs Stevenage (Sharp Trophy) (A) |
HH vs Steveange (Russell Trophy) (H) |
HH vs Rothamsted (U125 Trophy) (H) |
HH vs Hertford (Russell Trophy) (A) |
|
| Charles Phillips |
1 | ||||
| Paul Castledine |
0 | ½ | |||
| Steve Lightfoot |
0 | ||||
| Ken Roullier |
0 | ||||
| Peter Hunt |
½ | ||||
| Andy Tinker |
0 | ||||
| Rod Gibb |
1 | ||||
| John Shaw |
0 | ||||
| Ian Hall |
0 | ½ | |||
| Paul Sargent |
0 | ½ | |||
| Phil Bonafont |
½ | 0 | |||
| Howard Tebbs |
½ | 0 | |||
| Andrew Gilfillan |
0 | ½ | |||
| Matthew Simmons |
1 | ||||
| Ayman Hamman |
1 | 0 | |||
| Dan Lambourne |
½ | 1 | |||
| Andrew Maclaren |
½ | ||||
| Barrie Saunders |
0 | ||||
| Steve Law |
½ | ||||
| 1-3 | 1½-4½ | 3½-2½ | 2-3 | 2-4 |