Hertfordshire 2008-2009 Grand Prix |
|
|
| Name | Grade | Capel Burn Bunce | Herts | Barnet | Letchworth | St.Albans | League | County | Puller | Total |
| (n+1)*6 | (n+1)*6 | (n+1)*2 | (n+1)*2 | (n+1)*2 | (n+1)*4 | (n+1)*5 | (n+1)*2 |
S |
| Morris, Barry | 156 | 4.5 | 2.5 | 47 | ||||||
| Winter,Jacek | 3 | 4.5 | 46 | |||||||
| Mutton, Ian | 131 | 3 | 4 | 44 | ||||||
| Mountford, Corinne | 79 | 3.5 | 2.5 | 41 | ||||||
| Ruddick, Gary | 95 | 3.5 | 2 | 39 | ||||||
| Hutchinson, Norman A | 173 | 3.5 | 0.5 | 33 | ||||||
| Judkins, Brian D | 129 | 2.5 | 2 | 33 | ||||||
| Kemp, Paul R | 176 | 3 | 1 | 32 | ||||||
| Willsher, David | 101 | 2.5 | 1.5 | 31 | ||||||
| Bonafont, Philip R | 184 | 3 | 0.5 | 30 | ||||||
| Fraser-Mitchell, Jeremy N | 162 | 2.5 | 1 | 29 | ||||||
| Byway, Paul V | 178 | 2 | 1.5 | 28 | ||||||
| Saunders, Barrie | 101 | 1.5 | 2 | 27 | ||||||
| Leake, John A | 99 | 2.5 | 0.5 | 27 | ||||||
| Thurstan, Tim M | 160 | 1.5 | 1.5 | 25 | ||||||
| Riddoch, Alan E | 121 | 2 | 0.5 | 24 | ||||||
| Price, Michael K | 116 | 2 | 0.5 | 24 | ||||||
| Morris, Simon P | 147 | 1.5 | 1 | 23 | ||||||
| Hutton, Allan | 113 | 1 | 1.5 | 22 | ||||||
| Charles, Simon | 130 | 4.5 | 22 | |||||||
| Hollis, Geoff A | 166 | 4.5 | 22 | |||||||
| Elder, Kidge | 67 | 0.5 | 2 | 21 | ||||||
| Adams, Alan | 112 | 4 | 20 | |||||||
| Gibb, Rodney | 134 | 4 | 20 | |||||||
| Savanhu, Tarisai | 140 | 3.5 | 18 | |||||||
| Belton, David J | 103 | 3.5 | 18 | |||||||
| Sargent, Paul | 102 | 3.5 | 18 | |||||||
| Cairncross, David | 3.5 | 18 | ||||||||
| Dicks, Steve | 100 | 2 | 18 | |||||||
| Pearce, Robert | 86 | 3.5 | 18 | |||||||
| Gavriel, Tryfon C | 189 | 3.5 | 18 | |||||||
| Boyce, Mike A | 161 | 3.5 | 18 | |||||||
| Lexton, Mike J | 171 | 3 | 16 | |||||||
| Willbe, Charles | 116 | 3 | 16 | |||||||
| Bower, David E | 145 | 3 | 16 | |||||||
| Connock, Michael B | 89 | 3 | 16 | |||||||
| Pigott, John C | 203 | 3 | 16 | |||||||
| Royce, Roy | 159 | 3 | 16 | |||||||
| Baig, Azam | 92 | 3 | 16 | |||||||
| Laird, Ian | 92 | 3 | 16 | |||||||
| Lane, Barry M | 122 | 3 | 16 | |||||||
| Duggin, Mark | 75 | 3 | 16 | |||||||
| Johnson, Martin R | 96 | 3 | 16 | |||||||
| Kenning, Paul H | 143 | 3 | 16 | |||||||
| Law, Stephen | 172 | 0.5 | 0.5 | 15 | ||||||
| Lawrence, Graham | 135 | 0.5 | 0.5 | 15 |
Hertfordshire Grand Prix Rules
The Grand Prix has four sections with equal prizes in each.
Open £50
U125
- 150
£50
U100 - 125 £50
U100 £50
The events to be included and the scoring system are shown in the following table:
|
Event |
Playing bonus |
Games counted |
Maximum score |
Factor |
Total |
|
|
|
Best N |
|
|
|
Hertfordshire. League |
1 |
12 |
12 |
4 |
52 |
Capel, Burn & Bunce Cups |
1 |
5 |
5 |
6 |
36 |
County Team (SCCU) |
1 |
5 |
5 |
5 |
30 |
Puller Cup |
1 |
4 |
4 |
2 |
10 |
Hertfordshire congress |
1 |
5 |
5 |
6 |
36 |
St Albans congress |
1 |
5 |
5 |
2 |
12 |
Letchworth congress |
1 |
5 |
5 |
2 |
12 |
Barnet Congress |
1 |
5 |
5 |
2 |
12 |
|
|
|
|
|
|
|
Overall total |
|
|
|
|
200 |