Hertfordshire 2007-2008 Grand Prix |
|
|
| Name | Grade | Capel Burn Bunce | Herts | Barnet | Letchworth | St.Albans | League | County | Puller | Total |
| (n+1)*6 | (n+1)*6 | (n+1)*2 | (n+1)*2 | (n+1)*2 | (n+1)*4 | (n+1)*5 | (n+1)*2 |
S |
| Riddoch, Ian | 57 | 3 | 2 | 2 | 11.5 | 4.5 | 113.5 | |||
| Saunders, Barrie | 93 | 3 | 1.5 | 4 | 11 | 3.5 | 109.5 | |||
| Kearns, Roger DJ | 99 | 4 | 12 | 3 | 102 | |||||
| Elder, Kidge | 77 | 3 | 1 | 2 | 1.5 | 6 | 3.5 | 97.5 | ||
| Knott, Simon JB | 213 | 4.5 | 3.5 | 7 | 3.5 | 96.5 | ||||
| Bonafont, Philip R | 177 | 3 | 2.5 | 2.5 | 2 | 5 | 1.5 | 94.5 | ||
| Kemp, Paul R | 176 | 2.5 | 1.5 | 4.5 | 3.5 | 8.5 | 94 | |||
| Morris, Barry | 153 | 4 | 3 | 5.5 | 1.5 | 92.5 | ||||
| Mutton, Ian | 132 | 2 | 2.5 | 3 | 6 | 2 | 90 | |||
| Woodhouse, Keith | 121 | 2.5 | 11.5 | 2 | 86 | |||||
| Law, Stephen | 157 | 1.5 | 3 | 2 | 2 | 4 | 1.5 | 83.5 | ||
| Byway, Paul V | 171 | 4 | 1 | 6 | 1.5 | 82.5 | ||||
| Mountford, Corinne | 73 | 1.5 | 3 | 1.5 | 4 | 4 | 0.5 | 81.5 | ||
| Morris, Simon P | 130 | 2.5 | 10 | 3.5 | 73.5 | |||||
| Rixon, Tom J | 127 | 3 | 3.5 | 1 | 8 | 73 | ||||
| Toper, Bruce | 120 | 11.5 | 3.5 | 72.5 | ||||||
| Connock, Michael B | 108 | 2 | 0 | 2.5 | 1.5 | 4.5 | 1.5 | 70.5 | ||
| Cox, David A | 1.5 | 2.5 | 6 | 3 | 70 | |||||
| Wali, Mir M | 117 | 9 | 5 | 70 | ||||||
| Abrams, James S | 104 | 4 | 1.5 | 2 | 3.5 | 69 | ||||
| Brewis, Alan | 70 | 2.5 | 2.5 | 3.5 | 3.5 | 68.5 | ||||
| Pride, Stephen C | 140 | 2.5 | 0.5 | 2 | 7 | 68 | ||||
| Batson, Adam | 147 | 9.5 | 4 | 67 | ||||||
| O'Sullivan, Terry J | 81 | 4 | 3 | 8 | 1.5 | 66.5 | ||||
| Ruddick, Gary | 93 | 3.5 | 3 | 4.5 | 4 | 64 | ||||
| Hutchinson, Norman A | 172 | 1.5 | 2 | 6.5 | 63 | |||||
| Thurstan, Tim M | 162 | 2.5 | 5 | 2.5 | 62.5 | |||||
| Charles, Simon | 137 | 3 | 9.5 | 1.5 | 62.5 | |||||
| Adams, Alan | 105 | 10 | 2.5 | 61.5 | ||||||
| Hall, Antony C | 145 | 3.5 | 9.5 | 1 | 61 | |||||
| Cornish, Nicholas | 116 | 1 | 8 | 1.5 | 60.5 | |||||
| Maclaren, Andrew | 85 | 8.5 | 3.5 | 60.5 | ||||||
| Fraser-Mitchell, Jeremy N | 178 | 1 | 1 | 7 | 1.5 | 60.5 | ||||
| Devan, Mathew | 71 | 2 | 9.5 | 60 | ||||||
| Dicks, Steve | 105 | 3 | 5.5 | 1 | 60 | |||||
| D'Costa, Lorin AR | 228 | 3 | 8 | 60 |
Hertfordshire Grand Prix Rules
The Grand Prix has four sections with equal prizes in each.
Open £50
U125
- 150
£50
U100 - 125 £50
U100 £50
The events to be included and the scoring system are shown in the following table:
|
Event |
Playing bonus |
Maximum score |
Factor |
Total |
|
|
|
|
|
|
Hertfordshire. League |
1 |
12 |
4 |
52 |
Capel, Burn and Bunce Cups |
1 |
5 |
6 |
36 |
County Team (SCCU) |
1 |
5 |
5 |
30 |
Puller Cup |
1 |
4 |
2 |
10 |
Hertfordshire congress |
1 |
5 |
6 |
36 |
St Albans congress |
1 |
5 |
2 |
12 |
Letchworth congress |
1 |
5 |
2 |
12 |
Barnet Congress |
1 |
5 |
2 |
12 |
|
|
|
|
|
|
Overall total |
|
|
|
200 |