Hertfordshire 2007-2008 Grand Prix final results |
|
|
| Name | Grade | Capel Burn Bunce | Herts | Barnet | Letchworth | St.Albans | League | County | Puller | Total |
| (n+1)*6 | (n+1)*6 | (n+1)*2 | (n+1)*2 | (n+1)*2 | (n+1)*4 | (n+1)*5 | (n+1)*2 |
S |
| Saunders, Barrie | 93 | 3 | 1.5 | 3 | 4 | 12 | 3.5 | 3.5 | 130.5 | |
| Riddoch, Ian | 57 | 3 | 2 | 2 | 2 | 11.5 | 4.5 | 1 | 123.5 | |
| Mutton, Ian | 132 | 2 | 2.5 | 2.5 | 3 | 7 | 2 | 3 | 109 | |
| Kemp, Paul R | 176 | 2.5 | 1.5 | 4.5 | 2.5 | 3.5 | 8.5 | 3 | 109 | |
| Kearns, Roger DJ | 99 | 4 | 12 | 3 | 102 | |||||
| Knott, Simon JB | 213 | 4.5 | 3.5 | 8 | 3.5 | 100.5 | ||||
| Law, Stephen | 157 | 1.5 | 3 | 2 | 3.5 | 2 | 4.5 | 1.5 | 1.5 | 99.5 |
| Elder, Kidge | 77 | 2.5 | 1 | 2 | 1.5 | 6 | 3.5 | 1.5 | 99.5 | |
| Bonafont, Philip R | 177 | 3 | 2.5 | 2.5 | 1 | 2 | 5 | 1.5 | 98.5 | |
| Woodhouse, Keith | 121 | 2.5 | 1.5 | 11.5 | 2 | 2 | 97 | |||
| Morris, Barry | 153 | 4 | 3 | 5.5 | 1.5 | 92.5 | ||||
| Byway, Paul V | 171 | 4 | 1 | 2 | 6 | 1.5 | 88.5 | |||
| Mountford, Corinne | 73 | 1.5 | 3 | 1.5 | 2.5 | 4 | 4 | 0.5 | 88.5 | |
| Abrams, James S | 104 | 4 | 1.5 | 3.5 | 2 | 3.5 | 3 | 86 | ||
| Rixon, Tom J | 127 | 3 | 3.5 | 2.5 | 1 | 8 | 80 | |||
| Cornish, Nicholas | 116 | 1 | 2.5 | 3.5 | 8 | 2 | 79 | |||
| Ruddick, Gary | 93 | 3.5 | 3 | 3 | 6 | 4 | 78 | |||
| Hutchinson, Norman A | 172 | 1.5 | 2 | 2.5 | 6.5 | 2.5 | 77 | |||
| Charles, Simon | 137 | 3.5 | 3 | 9.5 | 1.5 | 1.5 | 76.5 | |||
| D'Costa, Lorin AR | 228 | 3 | 3 | 8 | 3 | 76 | ||||
| Toper, Bruce | 120 | 11.5 | 3.5 | 72.5 | ||||||
| Morris, Simon P | 130 | 2.5 | 11 | 2.5 | 72.5 | |||||
| Cox, David A | 1 | 2.5 | 2 | 7 | 2 | 72 | ||||
| Thurstan, Tim M | 162 | 2.5 | 0 | 5.5 | 2.5 | 1 | 70.5 | |||
| Wali, Mir M | 117 | 9 | 5 | 70 | ||||||
| Maclaren, Andrew | 85 | 10.5 | 3.5 | 68.5 | ||||||
| Brewis, Alan | 70 | 2.5 | 2.5 | 3.5 | 3.5 | 68.5 | ||||
| Pride, Stephen C | 140 | 2.5 | 0.5 | 2 | 7 | 68 | ||||
| Batson, Adam | 147 | 9.5 | 4 | 67 | ||||||
| Connock, Michael B | 108 | 1.5 | 0 | 2.5 | 1.5 | 5 | 1 | 67 | ||
| Fraser-Mitchell, Jeremy N | 178 | 1 | 1 | 7.5 | 1.5 | 1 | 66.5 | |||
| O'Sullivan, Terry J | 81 | 4 | 3 | 8 | 1.5 | 66.5 | ||||
| Devan, Mathew | 71 | 2 | 2 | 9.5 | 66 | |||||
| Abrams, Patrick | 76 | 1 | 1.5 | 0 | 8.5 | 2.5 | 64 | |||
| Harris, Mark | 136 | 3.5 | 10 | 0 | 2 | 64 | ||||
| Howard, Graham T | 109 | 11 | 2 | 63 | ||||||
| Cage, Simon M | 91 | 1 | 4.5 | 7 | 2.5 | 62 | ||||
| Nunn, Geoffrey C | 83 | 2.5 | 1.5 | 2.5 | 5.5 | 0.5 | 62 | |||
| Adams, Alan | 105 | 10 | 2.5 | 61.5 | ||||||
| Burrows, Anthony G | 144 | 1.5 | 5.5 | 1.5 | 3 | 61.5 | ||||
| Hall, Antony C | 145 | 3.5 | 9.5 | 1 | 61 | |||||
| Dicks, Steve | 105 | 3 | 5.5 | 1 | 60 |
Hertfordshire Grand Prix Rules
The Grand Prix has four sections with equal prizes in each.
Open £50
U125
- 150
£50
U100 - 125 £50
U100 £50
The events to be included and the scoring system are shown in the following table:
|
Event |
Playing bonus |
Maximum score |
Factor |
Total |
|
|
|
|
|
|
Hertfordshire. League |
1 |
12 |
4 |
52 |
Capel, Burn and Bunce Cups |
1 |
5 |
6 |
36 |
County Team (SCCU) |
1 |
5 |
5 |
30 |
Puller Cup |
1 |
4 |
2 |
10 |
Hertfordshire congress |
1 |
5 |
6 |
36 |
St Albans congress |
1 |
5 |
2 |
12 |
Letchworth congress |
1 |
5 |
2 |
12 |
Barnet Congress |
1 |
5 |
2 |
12 |
|
|
|
|
|
|
Overall total |
|
|
|
200 |