Hertfordshire 2006-2007 Grand Prix final results |
|
|
| Name | Grade | Capel Burn Bunce | Herts | Barnet | Letchworth | St.Albans | League | County | Puller | Total |
| (n+1)*6 | (n+1)*6 | (n+1)*2 | (n+1)*2 | (n+1)*2 | (n+1)*4 | (n+1)*5 | (n+1)*2 |
S |
| Bonafont, Philip R | 176 | 4 | 2.5 | 3 | 2 | 5.5 | 1 | 2.5 | 108 | |
| Saunders, Barrie | 95 | 2 | 2.5 | 3 | 2 | 3 | 8.5 | 2.5 | 106 | |
| Walker, Martin G | 200 | 3 | 3.5 | 2 | 2.5 | 5 | 0.5 | 4 | 105.5 | |
| Fraser-Mitchell, Jeremy N | 172 | 3 | 2 | 3.5 | 7 | 2 | 2 | 104 | ||
| Medlycott, Wayland | 117 | 3 | 3 | 1.5 | 9 | 1 | 2 | 93 | ||
| Mutton, Ian | 133 | 3 | 2 | 1.5 | 6 | 2.5 | 92.5 | |||
| Kenning, Paul H | 131 | 3 | 2.5 | 8 | 3.5 | 89.5 | ||||
| Cornish, Nicholas | 115 | 1 | 3 | 3 | 7.5 | 2.5 | 3 | 87.5 | ||
| Mountford, Corinne | 63 | 2 | 1.5 | 3 | 1.5 | 2 | 5.5 | 3 | 86 | |
| Willsher, David | 0 | 3 | 2 | 5.5 | 1 | 2 | 84 | |||
| Law, Stephen | 179 | 2 | 1 | 1 | 2 | 1.5 | 4 | 1.5 | 2 | 83.5 |
| Leighton, Ian | 85 | 3 | 2 | 3 | 8 | 0 | 79 | |||
| Clark, Kevin R | 194 | 1.5 | 9.5 | 2 | 2 | 78 | ||||
| Connock, Michael B | 106 | 2 | 2.5 | 6 | 2.5 | 2.5 | 77.5 | |||
| Batson, Adam | 148 | 3 | 5.5 | 3 | 1.5 | 75 | ||||
| Rixon, Tom J | 114 | 2.5 | 2.5 | 2 | 7 | 3 | 74 | |||
| Morris, Barry | 158 | 3 | 8 | 1.5 | 72.5 | |||||
| Judkins, Brian D | 141 | 0 | 11 | 1.5 | 1.5 | 71.5 | ||||
| Knott, Simon JB | 217 | 3 | 6.5 | 2.5 | 71.5 | |||||
| Kerby, Nigel P | 124 | 1.5 | 1 | 1 | 7 | 1 | 1.5 | 70 | ||
| Nunn, Geoffrey C | 93 | 2.5 | 3 | 1 | 2 | 6.5 | 69 | |||
| Kemp, Paul R | 179 | 2.5 | 2 | 7 | 3.5 | 68 | ||||
| Woodhouse, Keith | 115 | 1.5 | 3 | 4.5 | 3.5 | 67.5 | ||||
| Butcher, Ray | 99 | 1.5 | 2.5 | 3.5 | 8 | 67 | ||||
| Elder, Kidge | 85 | 3 | 1.5 | 1.5 | 6 | 0 | 67 | |||
| Morgan, Ben | 193 | 2.5 | 3.5 | 3.5 | 4 | 2.5 | 66 | |||
| Morris, Simon P | 137 | 1 | 2 | 10.5 | 3 | 64 | ||||
| Topham, Mark | 136 | 1.5 | 8.5 | 1 | 63 | |||||
| Borman, Philip J | 171 | 2.5 | 3.5 | 7 | 62 | |||||
| Spencer, Jonathan | 133 | 3 | 0 | 6 | 0.5 | 61.5 | ||||
| Rughwani, Neil R | 150 | 3 | 8 | 60 | ||||||
| Byway, Paul V | 189 | 3.5 | 3.5 | 2 | 60 | |||||
| Savanhu, Tarisai | 147 | 9 | 3 | 60 | ||||||
| Cage, Simon M | 102 | 3.5 | 1 | 3.5 | 1 | 59 | ||||
| Gore, Alan D | 120 | 10.5 | 1.5 | 58.5 | ||||||
| Leake, John A | 89 | 1 | 1 | 6.5 | 1.5 | 58.5 | ||||
| Thurstan, Tim M | 165 | 2 | 0 | 5 | 0.5 | 2.5 | 58.5 | |||
| Craft, Isaac | 78 | 2 | 2.5 | 5.5 | 1.5 | 56 | ||||
| Luscher, Desmond | 73 | 2 | 1.6 | 1 | 3.5 | 55.6 | ||||
| Thurston, Gary | 131 | 0 | 9.5 | 0.5 | 55.5 | |||||
| Peat, Matthew | 154 | 3.5 | 1 | 5 | 55 | |||||
| Stone, Andrew M | 184 | 2.5 | 3 | 5.5 | 55 | |||||
| Sims, Tony J | 113 | 9.5 | 1.5 | 54.5 | ||||||
| Robinson, Dominic | 136 | 11 | 2 | 54 | ||||||
| Charles, Simon | 129 | 2 | 8 | 1 | 52 | |||||
| Pride, Stephen C | 139 | 2.5 | 3.5 | 4.5 | 52 | |||||
| Walsh, Richard J | 111 | 4 | 7.5 | 2.5 | 51 | |||||
| Harding, Malcolm S | 77 | 1.5 | 1 | 9.5 | 51 | |||||
| Riddoch, Ian | 88 | 1 | 1 | 3 | 2 | 4 | 50 | |||
| Turner, Michael R | 132 | 3 | 3 | 1 | 50 |
Hertfordshire Grand Prix Rules
The Grand Prix has four sections with equal prizes in each.
Open £50
U125
- 150
£50
U100 - 125 £50
U100 £50
The events to be included and the scoring system are shown in the following table:
|
Event |
Playing bonus |
Maximum score |
Factor |
Total |
|
|
|
|
|
|
Hertfordshire. League |
1 |
12 |
4 |
52 |
Capel, Burn and Bunce Cups |
1 |
5 |
6 |
36 |
County Team (SCCU) |
1 |
5 |
5 |
30 |
Puller Cup |
1 |
4 |
2 |
10 |
Hertfordshire congress |
1 |
5 |
6 |
36 |
St Albans congress |
1 |
5 |
2 |
12 |
Letchworth congress |
1 |
5 |
2 |
12 |
Barnet Congress |
1 |
5 |
2 |
12 |
|
|
|
|
|
|
Overall total |
|
|
|
200 |