E2E4 chess home page
 

 Hertfordshire 2005-2006 Grand Prix final results

Report bad links


 

Rules for Grand Prix

Name Grade Capel Burn Bunce Hitchin Barnet Letchworth St.Albans League County Puller Total


(n+1)*6 (n+1)*6 (n+1)*2 (n+1)*2 (n+1)*2 (n+1)*4 (n+1)*5 (n+1)*2

S

Law, Stephen 163 2.5 1.5 3.5 1.5 2.5 12 1.5 3 129.5
Cornish, Nicholas 112 3 3 -1 2.5 2.5 7 2.5 2 117.5
Mutton, Ian 137 4.5 3 -1 2.5 2 5 1 2 110
Fitzgerald, Patrick 102 -1 3.5 -1 -1 4.5 11.5 0.5 -1 95.5
Saunders, Barrie 93 -1 3.5 3.5 3 3.5 8.5 -1 1 95
Connock, Michael B 107 -1 2 -1 3 2 7.5 3 2.5 93
Bonafont, Philip R 172 1.5 1 3.5 2.5 3 5.5 0 2.5 89
Spencer, Jonathan 120 -1 3.5 -1 -1 2.5 6 2.5 -1 79.5
Rixon, Tom J 121 2 2.5 1.5 1 -1 5 -1 2 78
Lanaway, John 106 -1 3.5 -1 -1 3.5 8 -1 2 78
Mountford, Corinne 62 2 2 2 3 1.5 3.5 -1 1 77
Byway, Paul V 189 3.5 -1 -1 -1 -1 8.5 1 -1 75
Nunn, Geoffrey C 94 -1 4 2 -1 3 6.5 -1 -1 74
Elder, Kidge 87 1 2.5 -1 -1 3 5 -1 2 71
Morris, Simon P 128 2 0.5 -1 -1 -1 8 0.5 -1 70.5
Riddoch, Ian 86 3 1 2 1 2 3.5 -1 -1 70
Cox, David A 132 3.5 -1 -1 2.5 -1 3.5 2.5 -1 69.5
Thurstan, Tim M 157 3.5 -1 -1 -1 -1 7 1 -1 69
Price, Michael K 125 -1 -1 -1 -1 -1 9 3 2.5 67
Borman, Philip J 170 -1 3 -1 -1 3 6.5 0 -1 67
Ruddick, Gary 95 -1 3 -1 3.5 1 5 0 -1 66
Fraser-Mitchell, Jeremy N 175 3.5 -1 -1 -1 -1 3 1 4 63
Baruch, Yehuda 85 -1 3 -1 3.5 -1 6 -1 -1 61
Jones, Michael N 123 -1 2.5 2 -1 2 6 -1 -1 61
Batson, Adam 141 -1 2.5 -1 -1 2.5 7 -1 -1 60
Baruch, Avinoam 132 -1 2.5 -1 -1 -1 5 2 -1 60
Charles, Simon 129 -1 -1 -1 1.5 3 8 1 -1 59
Harris, Mark 138 -1 -1 -1 1.5 -1 5.5 3 2.5 58
Luscher, Desmond 52 -1 2 -1 -1 1 8 -1 -1 58
Butcher, Ray 0 -1 1.5 2 2 2.5 5 -1 -1 58
Turner, Terry J 174 -1 2 -1 -1 3 7 -1 -1 58
Judkins, Brian D 143 -1 1.5 -1 -1 3 4 2 -1 58
Cross, Ian K 118 -1 -1 -1 -1 0 6.5 2.5 3 57.5
Kerby, Nigel P 128 -1 1 2 -1 -1 5.5 1.5 -1 56.5
Phillips, David 69 -1 -1 -1 1.5 -1 11.5 -1 -1 55
Walsh, Richard EW 0 -1 -1 -1 -1 4 10 -1 -1 54
Aldred, James H 137 -1 -1 -1 2.5 -1 4.5 4 -1 54
Putman, Richard 122 -1 -1 -1 -1 -1 10 1 -1 54
Hollis, Geoff A 168 -1 -1 -1 -1 -1 6.5 2 3 53
Bower, David E 158 -1 -1 -1 -1 -1 7 1.5 3 52.5
Thurston, Gary 116 -1 3.5 -1 -1 4 -1 2 -1 52
Majer, Chris E 165 0 -1 -1 3 -1 4.5 1 2 52
Claret, Ray R 103 -1 -1 -1 -1 1 11 -1 -1 52
Knott, Simon JB 219 -1 -1 -1 -1 -1 7.5 2.5 -1 51.5
Cage, Simon M 108 -1 -1 -1 -1 -1 7.5 2.5 -1 51.5
Gibb, Rodney 145 -1 -1 -1 -1 -1 11.5 -1 -1 50

 

Hertfordshire Grand Prix Rules 

 The Grand Prix has four sections with equal prizes in each. 

 Open                £50
 U125-150         £50
 U100-125         £50
 U100                £50
 
The events to be included and the scoring system are shown in the following table: 

Event 

Playing bonus

Maximum score

Factor

Total

 

 

 

 

 

Hertfordshire. League

1

12

4

52

Capel, Burn and Bunce Cups

1

5

6

36

County Team (SCCU)

1

5

5

30

Puller Cup

1

4

2

10

Hertfordshire congress

1

5

6

36

St Albans congress

1

5

2

12

Letchworth congress

1

5

2

12

Barnet Congress

1

5

2

12

 

 

 

 

 

Overall total

 

 

 

200