Round 1 Results

No Name                        Club                 Loc Total  Result   Name                               Club                 Loc Total

 1 Law, Steve (11)             Hemel Hempstead      168 [0]      1:0    Stone, Andrew (3)                  Watford              193 [0]  
 2 Lexton, Mike (10)           St Albans            171 [0]      1:0    Khandaker, Iman (12)               Watford              164 [0]  
 3 Majer, Chris (13)           St Albans            161 [0]      0:1    Holland, Ed (5)                    Watford              188 [0]  
 4 Tebbs, Howard (7)           Hemel Hempstead      178 [0]     .5:.5   Harris, Steven (15)                St Albans            150 [0]  
 5 Hunt, Peter (14)            Hemel Hempstead      152 [0]      1:0    Tiruchirapalli, Venkataramanan (2) Watford              200 [0]  
 6 Bower, David (16)           St Albans            145 [0]      1:0    Mutton, Ian (21)                   Letchworth & Hitchin 136 [0]  
 7 Barnes, Jon (22)            Letchworth & Hitchin 125 [0]      1:0    Dolan, Stan (17)                   Lower Red Lion       144 [0]  
 8 Abrams, James (18)          Letchworth & Hitchin 140 [0]     .5:.5   Lancaster, Roger (20)              Watford              138 [0]  
 9 Leake, John (34)            Barnet Elizabethans  99  [0]      1:0    Morris, Simon (23)                 Watford              124 [0]  
10 Charles, Simon (24)         Watford              120 [0]     .5:.5   Phillips, David (35)               St Albans            97  [0]  
11 Mettyer, Lofty (36)         Lower Red Lion       93  [0]      0:1    Cross, Ian (25)                    St Albans            119 [0]  
12 Fogarty, Sean (26)          Lower Red Lion       118 [0]      1:0    Saunders, Barrie (37)              Hemel Hempstead      87  [0]  
13 Walsh, Richard (28)         Lower Red Lion       108 [0]      1:0    Phillips, Jonathan (42)            St Albans            61  [0]  
14 Butcher, Ray (39)           Barnet Elizabethans  78  [0]      0:1    Claret, Ray (29)                   St Albans            104 [0]  
15 Douse, Terry (30)           St Albans            104 [0]      1:0    Mountford, Corinne (40)            Barnet Elizabethans  78  [0]  
16 Magee, Ed (43)              St Albans            56  [0]      0:1    Sargent, Paul (31)                 Hemel Hempstead      102 [0]  
17 James, Matthew (32)         St Albans            100 [0]      1:0    Healey, David (41)                 Watford              66  [0]  
18 Phillips, Rosemary (44)     St Albans            50  [0]      0:1    Blinko, Nick (33)                  Watford              100 [0]  
19 Colebourn, James (45)       St Albans            27  [0]      0:1    Abrams, Patrick (38)               Letchworth & Hitchin 82  [0]  
20 Fraser-Mitchell, Jeremy (6) St Albans            180 [0]     .5:0    BYE                                                              
21 Thurstan, Tim (19)          Letchworth & Hitchin 138 [0]     .5:0    BYE                                                              

Round 2 Results

No Name                               Club                 Loc Total  Result   Name                    Club                 Loc Total

 1 Holland, Ed (5)                    Watford              188 [1]      1:0    Law, Steve (11)         Hemel Hempstead      168 [1]  
 2 Hunt, Peter (14)                   Hemel Hempstead      152 [1]     .5:.5   Lexton, Mike (10)       St Albans            171 [1]  
 3 Tiruchirapalli, Venkataramanan (2) Watford              200 [0]      1:0    Tebbs, Howard (7)       Hemel Hempstead      178 [.5] 
 4 Harris, Steven (15)                St Albans            150 [.5]     0:1    Barnes, Jon (22)        Letchworth & Hitchin 125 [1]  
 5 Stone, Andrew (3)                  Watford              193 [0]      1:0    Majer, Chris (13)       St Albans            161 [0]  
 6 Khandaker, Iman (12)               Watford              164 [0]      0:1    Bower, David (16)       St Albans            145 [1]  
 7 Lancaster, Roger (20)              Watford              138 [.5]    .5:.5   Thurstan, Tim (19)      Letchworth & Hitchin 138 [.5] 
 8 Dolan, Stan (17)                   Lower Red Lion       144 [0]      1:0    Abrams, James (18)      Letchworth & Hitchin 140 [.5] 
 9 Mutton, Ian (21)                   Letchworth & Hitchin 136 [0]      1:0    James, Matthew (32)     St Albans            100 [1]  
10 Cross, Ian (25)                    St Albans            119 [1]     .5:.5   Leake, John (34)        Barnet Elizabethans  99  [1]  
11 Sargent, Paul (31)                 Hemel Hempstead      102 [1]      0:1    Fogarty, Sean (26)      Lower Red Lion       118 [1]  
12 Blinko, Nick (33)                  Watford              100 [1]      1:0    Walsh, Richard (28)     Lower Red Lion       108 [1]  
13 Abrams, Patrick (38)               Letchworth & Hitchin 82  [1]      0:1    Douse, Terry (30)       St Albans            104 [1]  
14 Claret, Ray (29)                   St Albans            104 [1]      0:1    Charles, Simon (24)     Watford              120 [.5] 
15 Phillips, David (35)               St Albans            97  [.5]     1:0    Harding, Malcolm (46)   Barnet Elizabethans  101 [.5] 
16 Morris, Simon (23)                 Watford              124 [0]      0:1    Magee, Ed (43)          St Albans            56  [0]  
17 Healey, David (41)                 Watford              66  [0]      1:0    Mettyer, Lofty (36)     Lower Red Lion       93  [0]  
18 Saunders, Barrie (37)              Hemel Hempstead      87  [0]      0:1    Phillips, Rosemary (44) St Albans            50  [0]  
19 Phillips, Jonathan (42)            St Albans            61  [0]      0:1    Butcher, Ray (39)       Barnet Elizabethans  78  [0]  
20 Mountford, Corinne (40)            Barnet Elizabethans  78  [0]      0:1    Colebourn, James (45)   St Albans            27  [0]  
21 Fraser-Mitchell, Jeremy (6)        St Albans            180 [.5]    .5:0    BYE                                                   

Round 3 Results

No Name                        Club                 Loc Total  Result   Name                               Club                 Loc Total

 1 Lexton, Mike (10)           St Albans            171 [1.5]    1:0    Holland, Ed (5)                    Watford              188 [2]  
 2 Bower, David (16)           St Albans            145 [2]      0:1    Hunt, Peter (14)                   Hemel Hempstead      152 [1.5]
 3 Law, Steve (11)             Hemel Hempstead      168 [1]      0:1    Tiruchirapalli, Venkataramanan (2) Watford              200 [1]  
 4 Barnes, Jon (22)            Letchworth & Hitchin 125 [2]      0:1    Stone, Andrew (3)                  Watford              193 [1]  
 5 Tebbs, Howard (7)           Hemel Hempstead      178 [.5]    .5:.5   Lancaster, Roger (20)              Watford              138 [1]  
 6 Fogarty, Sean (26)          Lower Red Lion       118 [2]      0:1    Khandaker, Iman (12)               Watford              164 [0]  
 7 Majer, Chris (13)           St Albans            161 [0]      0:1    Mutton, Ian (21)                   Letchworth & Hitchin 136 [1]  
 8 Douse, Terry (30)           St Albans            104 [2]      0:1    Dolan, Stan (17)                   Lower Red Lion       144 [1]  
 9 Thurstan, Tim (19)          Letchworth & Hitchin 138 [1]      1:0    Blinko, Nick (33)                  Watford              100 [2]  
10 Abrams, James (18)          Letchworth & Hitchin 140 [.5]     1:0    Phillips, David (35)               St Albans            97  [1.5]
11 Charles, Simon (24)         Watford              120 [1.5]    1:0    Cross, Ian (25)                    St Albans            119 [1.5]
12 Leake, John (34)            Barnet Elizabethans  99  [1.5]    0:1    Claret, Ray (29)                   St Albans            104 [1]  
13 Walsh, Richard (28)         Lower Red Lion       108 [1]     .5:.5   Healey, David (41)                 Watford              66  [1]  
14 Phillips, Rosemary (44)     St Albans            50  [1]      0:1    Sargent, Paul (31)                 Hemel Hempstead      102 [1]  
15 James, Matthew (32)         St Albans            100 [1]      1:0    Butcher, Ray (39)                  Barnet Elizabethans  78  [1]  
16 Magee, Ed (43)              St Albans            56  [1]      0:1    Abrams, Patrick (38)               Letchworth & Hitchin 82  [1]  
17 Colebourn, James (45)       St Albans            27  [1]     .5:.5   Morris, Simon (23)                 Watford              124 [0]  
18 Mettyer, Lofty (36)         Lower Red Lion       93  [0]      0:1    Mountford, Corinne (40)            Barnet Elizabethans  78  [0]  
19 Phillips, Jonathan (42)     St Albans            61  [0]      0:1    Saunders, Barrie (37)              Hemel Hempstead      87  [0]  
20 Fraser-Mitchell, Jeremy (6) St Albans            180 [1]     .5:0    BYE                                                              
21 Harding, Malcolm (46)       Barnet Elizabethans  101 [.5]    .5:0    BYE                                                              

Round 4 Results

No Name                               Club                 Loc Total  Result   Name                        Club                 Loc Total

 1 Tiruchirapalli, Venkataramanan (2) Watford              200 [2]      1:0    Lexton, Mike (10)           St Albans            171 [2.5]
 2 Holland, Ed (5)                    Watford              188 [2]      1:0    Hunt, Peter (14)            Hemel Hempstead      152 [2.5]
 3 Stone, Andrew (3)                  Watford              193 [2]      1:0    Fraser-Mitchell, Jeremy (6) St Albans            180 [1.5]
 4 Dolan, Stan (17)                   Lower Red Lion       144 [2]     .5:.5   Tebbs, Howard (7)           Hemel Hempstead      178 [1]  
 5 Mutton, Ian (21)                   Letchworth & Hitchin 136 [2]      0:1    Law, Steve (11)             Hemel Hempstead      168 [1]  
 6 Khandaker, Iman (12)               Watford              164 [1]      1:0    Thurstan, Tim (19)          Letchworth & Hitchin 138 [2]  
 7 Barnes, Jon (22)                   Letchworth & Hitchin 125 [2]      0:1    Bower, David (16)           St Albans            145 [2]  
 8 Charles, Simon (24)                Watford              120 [2.5]    0:1    Abrams, James (18)          Letchworth & Hitchin 140 [1.5]
 9 Lancaster, Roger (20)              Watford              138 [1.5]    1:0    Fogarty, Sean (26)          Lower Red Lion       118 [2]  
10 Blinko, Nick (33)                  Watford              100 [2]      0:1    Majer, Chris (13)           St Albans            161 [0]  
11 Claret, Ray (29)                   St Albans            104 [2]     .5:.5   Abrams, Patrick (38)        Letchworth & Hitchin 82  [2]  
12 Sargent, Paul (31)                 Hemel Hempstead      102 [2]     .5:.5   James, Matthew (32)         St Albans            100 [2]  
13 Cross, Ian (25)                    St Albans            119 [1.5]    1:0    Walsh, Richard (28)         Lower Red Lion       108 [1.5]
14 Phillips, David (35)               St Albans            97  [1.5]    1:0    Leake, John (34)            Barnet Elizabethans  99  [1.5]
15 Healey, David (41)                 Watford              66  [1.5]    0:1    Colebourn, James (45)       St Albans            27  [1.5]
16 Saunders, Barrie (37)              Hemel Hempstead      87  [1]      0:1    Magee, Ed (43)              St Albans            56  [1]  
17 Butcher, Ray (39)                  Barnet Elizabethans  78  [1]      1:0    Phillips, Rosemary (44)     St Albans            50  [1]  
18 Mountford, Corinne (40)            Barnet Elizabethans  78  [1]      0:1    Morris, Simon (23)          Watford              124 [.5] 
19 Mettyer, Lofty (36)                Lower Red Lion       93  [0]      1:0    Phillips, Jonathan (42)     St Albans            61  [0]  
20 Douse, Terry (30)                  St Albans            104 [2]     .5:0    BYE                                                       
21 Harding, Malcolm (46)              Barnet Elizabethans  101 [1]     .5:0    BYE                                                       
by Swiss Perfect (TM)  www.swissperfect.com