Round 1 Results
No Name Club Loc Total Result Name Club Loc Total
1 D'Costa, Lorin (1) Royston 228 [0] 1:0 BYE
2 Lancaster, Roger (8) Watford 156 [0] 0:1 Fraser-Mitchell, Jeremy (2) St Albans 196 [0]
3 Lexton, Mike (3) St Albans 180 [0] 0:1 Law, Steve (9) Hemel Hempstead 153 [0]
4 Majer, Chris (7) St Albans 160 [0] 0:1 Clark, Kevin (4) Royston 177 [0]
5 Kemp, Paul (5) Royston 172 [0] 1:0 Thurstan, Tim (10) Letchworth 153 [0]
6 Burrows, Anthony (12) Letchworth 145 [0] .5:.5 Hutchinson, Norman (11) Royston 153 [0]
7 Carnochan, Mace (13) Watford 142 [0] 1:0 Thurston, Gary (17) Bishops Stortford 129 [0]
8 Charles, Simon (19) Watford 129 [0] .5:.5 Barnes, Jon (14) Letchworth 135 [0]
9 Mutton, Ian (15) Letchworth 135 [0] 1:0 Kerby, Nigel (20) Bishops Stortford 127 [0]
10 Harris, Mark (18) Letchworth 129 [0] 1:0 Adams, Ron (16) Bishops Stortford 133 [0]
11 Cross, Ian (21) St Albans 126 [0] 0:1 Abrams, James (22) Letchworth 121 [0]
12 Cage, Simon (34) Royston 77 [0] .5:.5 Fogarty, Sean (23) Lower Red Lion 116 [0]
13 Riddoch, Alan (24) Hertford 114 [0] 0:1 Mettyer, Jonathan (33) Lower Red Lion 85 [0]
14 Elder, Kidge (35) WGC 77 [0] 0:1 Walsh, Richard (25) Lower Red Lion 111 [0]
15 Edwards, Peter (26) Watford 105 [0] .5:.5 Saunders, Barrie (36) Hemel Hempstead 76 [0]
16 Abrams, Patrick (37) Letchworth 76 [0] 0:1 Woodhouse, Keith (27) Royston 104 [0]
17 Pettit, Richard (28) Lower Red Lion 103 [0] 1:0 Butcher, Ray (39) Barnet 74 [0]
18 David, Nicky (38) Lower Red Lion 76 [0] .5:.5 Harding, Malcolm (29) Barnet 100 [0]
19 Pearce, Robert (30) Lower Red Lion 99 [0] 1:0 Riddoch, Ian (40) Barnet 67 [0]
20 Nunn, Geoff (41) Barnet 62 [0] .5:.5 Douse, Terry (31) St Albans 99 [0]
21 Hobden, David (32) Bishops Stortford 87 [0] 1:0 Lightfoot, Steve (42) Hemel Hempstead 13 [0]
Round 2 Results
No Name Club Loc Total Result Name Club Loc Total
1 Law, Steve (9) Hemel Hempstead 153 [1] 0:1 D'Costa, Lorin (1) Royston 228 [1]
2 Fraser-Mitchell, Jeremy (2) St Albans 196 [1] 0:1 Kemp, Paul (5) Royston 172 [1]
3 Clark, Kevin (4) Royston 177 [1] 1:0 Lexton, Mike (3) St Albans 180 [0]
4 Hutchinson, Norman (11) Royston 153 [.5] .5:.5 Majer, Chris (7) St Albans 160 [0]
5 Mutton, Ian (15) Letchworth 135 [1] 0:1 Lancaster, Roger (8) Watford 156 [0]
6 Thurstan, Tim (10) Letchworth 153 [0] 0:1 Carnochan, Mace (13) Watford 142 [1]
7 Charles, Simon (19) Watford 129 [.5] 1:0 Harris, Mark (18) Letchworth 129 [1]
8 Adams, Ron (16) Bishops Stortford 133 [0] 0:1 Burrows, Anthony (12) Letchworth 145 [.5]
9 Barnes, Jon (14) Letchworth 135 [.5] .5:.5 Thurston, Gary (17) Bishops Stortford 129 [0]
10 Kerby, Nigel (20) Bishops Stortford 127 [0] 1:0 Pettit, Richard (28) Lower Red Lion 103 [1]
11 Woodhouse, Keith (27) Royston 104 [1] 0:1 Cross, Ian (21) St Albans 126 [0]
12 Abrams, James (22) Letchworth 121 [1] 1:0 Pearce, Robert (30) Lower Red Lion 99 [1]
13 Walsh, Richard (25) Lower Red Lion 111 [1] 0:1 Hobden, David (32) Bishops Stortford 87 [1]
14 Mettyer, Jonathan (33) Lower Red Lion 85 [1] 0:1 Edwards, Peter (26) Watford 105 [.5]
15 Fogarty, Sean (23) Lower Red Lion 116 [.5] 1:0 Nunn, Geoff (41) Barnet 62 [.5]
16 Douse, Terry (31) St Albans 99 [.5] 1:0 David, Nicky (38) Lower Red Lion 76 [.5]
17 Saunders, Barrie (36) Hemel Hempstead 76 [.5] 1:0 Cage, Simon (34) Royston 77 [.5]
18 Lightfoot, Steve (42) Hemel Hempstead 13 [0] 0:1 Riddoch, Alan (24) Hertford 114 [0]
19 Butcher, Ray (39) Barnet 74 [0] 1:0 Elder, Kidge (35) WGC 77 [0]
20 Riddoch, Ian (40) Barnet 67 [0] .5:.5 Abrams, Patrick (37) Letchworth 76 [0]
Round 3 Results
o Name Club Loc Total Result Name Club Loc Total
1 D'Costa, Lorin (1) Royston 228 [2] 1:0 Fraser-Mitchell, Jeremy (2) St Albans 196 [1]
2 Carnochan, Mace (13) Watford 142 [2] 0:1 Clark, Kevin (4) Royston 177 [2]
3 Kemp, Paul (5) Royston 172 [2] .5:.5 Law, Steve (9) Hemel Hempstead 153 [1]
4 Lancaster, Roger (8) Watford 156 [1] .5:.5 Hutchinson, Norman (11) Royston 153 [1]
5 Burrows, Anthony (12) Letchworth 145 [1.5] 1:0 Charles, Simon (19) Watford 129 [1.5]
6 Majer, Chris (7) St Albans 160 [.5] 1:0 Barnes, Jon (14) Letchworth 135 [1]
7 Lexton, Mike (3) St Albans 180 [0] 1:0 Abrams, James (22) Letchworth 121 [2]
8 Cross, Ian (21) St Albans 126 [1] 0:1 Thurstan, Tim (10) Letchworth 153 [0]
9 Hobden, David (32) Bishops Stortford 87 [2] 0:1 Mutton, Ian (15) Letchworth 135 [1]
10 Harris, Mark (18) Letchworth 129 [1] 1:0 Kerby, Nigel (20) Bishops Stortford 127 [1]
11 Thurston, Gary (17) Bishops Stortford 129 [.5] .5:.5 Douse, Terry (31) St Albans 99 [1.5]
12 Edwards, Peter (26) Watford 105 [1.5] .5:.5 Fogarty, Sean (23) Lower Red Lion 116 [1.5]
13 Riddoch, Alan (24) Hertford 114 [1] 0:1 Saunders, Barrie (36) Hemel Hempstead 76 [1.5]
14 Pettit, Richard (28) Lower Red Lion 103 [1] .5:.5 Adams, Ron (16) Bishops Stortford 133 [0]
15 Mettyer, Jonathan (33) Lower Red Lion 85 [1] 1:0 Woodhouse, Keith (27) Royston 104 [1]
16 Pearce, Robert (30) Lower Red Lion 99 [1] .5:.5 Butcher, Ray (39) Barnet 74 [1]
17 Cage, Simon (34) Royston 77 [.5] 1:0 Walsh, Richard (25) Lower Red Lion 111 [1]
18 Abrams, Patrick (37) Letchworth 76 [.5] 1:0 Nunn, Geoff (41) Barnet 62 [.5]
19 David, Nicky (38) Lower Red Lion 76 [.5] 1:0 Riddoch, Ian (40) Barnet 67 [.5]
20 Elder, Kidge (35) WGC 77 [0] 1:0 Lightfoot, Steve (42) Hemel Hempstead 13 [0]
Round 4 Results
No Name Club Loc Total Result Name Club Loc Total
1 D'Costa, Lorin (1) Royston 228 [3] 1:0 Majer, Chris (7) St Albans 160 [1.5]
2 Clark, Kevin (4) Royston 177 [3] 1:0 Lancaster, Roger (8) Watford 156 [1.5]
3 Burrows, Anthony (12) Letchworth 145 [2.5] .5:.5 Kemp, Paul (5) Royston 172 [2.5]
4 Law, Steve (9) Hemel Hempstead 153 [1.5] 0:1 Hutchinson, Norman (11) Royston 153 [1.5]
5 Fraser-Mitchell, Jeremy (2) St Albans 196 [1] 0:1 Mutton, Ian (15) Letchworth 135 [2]
6 Thurstan, Tim (10) Letchworth 153 [1] 0:1 Lexton, Mike (3) St Albans 180 [1]
7 Harris, Mark (18) Letchworth 129 [2] 0:1 Carnochan, Mace (13) Watford 142 [2]
8 Saunders, Barrie (36) Hemel Hempstead 76 [2.5] 1:0 Charles, Simon (19) Watford 129 [1.5]
9 Barnes, Jon (14) Letchworth 135 [1] 1:0 Edwards, Peter (26) Watford 105 [2]
10 Thurston, Gary (17) Bishops Stortford 129 [1] 1:0 Mettyer, Jonathan (33) Lower Red Lion 85 [2]
11 Kerby, Nigel (20) Bishops Stortford 127 [1] 1:0 Douse, Terry (31) St Albans 99 [2]
12 Fogarty, Sean (23) Lower Red Lion 116 [2] 0:1 Cross, Ian (21) St Albans 126 [1]
13 Abrams, James (22) Letchworth 121 [2] 1:0 Hobden, David (32) Bishops Stortford 87 [2]
14 Adams, Ron (16) Bishops Stortford 133 [.5] 1:0 Pearce, Robert (30) Lower Red Lion 99 [1.5]
15 Abrams, Patrick (37) Letchworth 76 [1.5] 1:0 Pettit, Richard (28) Lower Red Lion 103 [1.5]
16 Butcher, Ray (39) Barnet 74 [1.5] 0:1 Cage, Simon (34) Royston 77 [1.5]
17 Woodhouse, Keith (27) Royston 104 [1] 1:0 David, Nicky (38) Lower Red Lion 76 [1.5]
18 Walsh, Richard (25) Lower Red Lion 111 [1] 1:0 Riddoch, Alan (24) Hertford 114 [1]
19 Riddoch, Ian (40) Barnet 67 [.5] .5:.5 Elder, Kidge (35) WGC 77 [1]
20 Harding, Malcolm (29) Barnet 100 [.5] 1:0 Lightfoot, Steve (42) Hemel Hempstead 13 [0]