E2E4 chess home page

 

Report bad links

 Cross Table

No  Name                    Loc Id  Loc Club              Total  1    2    3    4  

1.  D'Costa, Lorin          170221L 228 Royston           4       :W  9:W  2:W  7:W
2.  Fraser-Mitchell, Jeremy 110893B 196 St Albans         1      8:W  5:L  1:L 15:L
3.  Lexton, Mike            179196F 180 St Albans         2      9:L  4:L 22:W 10:W
4.  Clark, Kevin            108403D 177 Royston           4      7:W  3:W 13:W  8:W
5.  Kemp, Paul              127446G 172 Royston           3     10:W  2:W  9:D 12:D
6.  Hollis, Geoff           112871B 171 St Albans         0       :    :    :    : 
7.  Majer, Chris            114822K 160 St Albans         1.5    4:L 11:D 14:W  1:L
8.  Lancaster, Roger        271062G 156 Watford           1.5    2:L 15:W 11:D  4:L
9.  Law, Steve              114126A 153 Hemel Hempstead   1.5    3:W  1:L  5:D 11:L
10. Thurstan, Tim           120400C 153 Letchworth        1      5:L 13:L 21:W  3:L
11. Hutchinson, Norman      240954K 153 Royston           2.5   12:D  7:D  8:D  9:W
12. Burrows, Anthony        107733J 145 Letchworth        3     11:D 16:W 19:W  5:D
13. Carnochan, Mace         266747C 142 Watford           3     17:W 10:W  4:L 18:W
14. Barnes, Jon             151298F 135 Letchworth        2     19:D 17:D  7:L 26:W
15. Mutton, Ian             183834K 135 Letchworth        3     20:W  8:L 32:W  2:W
16. Adams, Ron              185837D 133 Bishops Stortford 1.5   18:L 12:L 28:D 30:W
17. Thurston, Gary          255003K 129 Bishops Stortford 2     13:L 14:D 31:D 33:W
18. Harris, Mark            248487A 129 Letchworth        2     16:W 19:L 20:W 13:L
19. Charles, Simon          108254B 129 Watford           1.5   14:D 18:W 12:L 36:L
20. Kerby, Nigel            241765A 127 Bishops Stortford 2     15:L 28:W 18:L 31:W
21. Cross, Ian              109134H 126 St Albans         2     22:L 27:W 10:L 23:W
22. Abrams, James           248788D 121 Letchworth        3     21:W 30:W  3:L 32:W
23. Fogarty, Sean           271072K 116 Lower Red Lion    2     34:D 41:W 26:D 21:L
24. Riddoch, Alan           165744G 114 Hertford          1     33:L 42:W 36:L 25:L
25. Walsh, Richard          121062C 111 Lower Red Lion    2     35:W 32:L 34:L 24:W
26. Edwards, Peter          155526B 105 Watford           2     36:D 33:W 23:D 14:L
27. Woodhouse, Keith        164418L 104 Royston           2     37:W 21:L 33:L 38:W
28. Pettit, Richard         256075G 103 Lower Red Lion    1.5   39:W 20:L 16:D 37:L
29. Harding, Malcolm        112080D 100 Barnet            1.5   38:D   :    :  42:W
30. Pearce, Robert          265201J 99  Lower Red Lion    1.5   40:W 22:L 39:D 16:L
31. Douse, Terry            155519E 99  St Albans         2     41:D 38:W 17:D 20:L
32. Hobden, David           265203B 87  Bishops Stortford 2     42:W 25:W 15:L 22:L
33. Mettyer, Jonathan       256074E 85  Lower Red Lion    2     24:W 26:L 27:W 17:L
34. Cage, Simon             194673A 77  Royston           2.5   23:D 36:L 25:W 39:W
35. Elder, Kidge            244093D 77  WGC               1.5   25:L 39:L 42:W 40:D
36. Saunders, Barrie        253272E 76  Hemel Hempstead   3.5   26:D 34:W 24:W 19:W
37. Abrams, Patrick         261450K 76  Letchworth        2.5   27:L 40:D 41:W 28:W
38. David, Nicky            256076J 76  Lower Red Lion    1.5   29:D 31:L 40:W 27:L
39. Butcher, Ray            261452C 74  Barnet            1.5   28:L 35:W 30:D 34:L
40. Riddoch, Ian            179705A 67  Barnet            1     30:L 37:D 38:L 35:D
41. Nunn, Geoff             204712D 62  Barnet            .5    31:D 23:L 37:L   : 
42. Lightfoot, Steve        269713A 13  Hemel Hempstead   0     32:L 24:L 35:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com