E2E4 chess home page

 

Report bad links

Round 1 Results

No Name                 Club            Rtg Total  Result   Name                    Club            Rtg Total

 1 Barnes, Jon          Letchworth      137 [0]      0:1    Fraser-Mitchell, Jeremy St.Albans       188 [0]  
 2 Lexton, Mike         St.Albans       176 [0]      1:0    Weston, Steve           Little Heath    134 [0]  
 3 Thackray, Ian        Lower Red Lion  133 [0]      0:1    Hollis, Geoff           St.Albans       168 [0]  
 4 Bonafont, Phil       Hemel Hempstead 165 [0]     .5:.5   Cross, Ian              St.Albans       135 [0]  
 5 Harris, Mark         Letchworth      132 [0]      0:1    Law, Steve              Hemel Hempstead 165 [0]  
 6 Gooding, Ian         St.Albans       160 [0]     .5:.5   Robinson, Dominic       Stevenage       129 [0]  
 7 Baggs, Kevin         WGC HCF         128 [0]      0:1    Bower, David            St.Albans       158 [0]  
 8 Majer, Chris         Stevenage       155 [0]      1:0    Wali, Mir               WGC HCF         125 [0]  
 9 Price, Mike          Stevenage       125 [0]      0:1    Burrows, Anthony        Letchworth      145 [0]  
10 Bondarev, Andrey     St.Albans       143 [0]      1:0    Read, Matt              WGC HCF         123 [0]  
11 Walsh, Richard       Lower Red Lion  115 [0]      1:0    Mutton, Ian             Letchworth      138 [0]  
12 Douse, Terry         St.Albans       113 [0]      1:0    Mountford, Corinne      Hemel Hempstead 62  [0]  
13 Mettyer, Jonathan    Lower Red Lion  60  [0]      0:1    Lanaway, John           Stevenage       106 [0]  
14 Pettitt, Rchard      Lower Red Lion  106 [0]      1:0    Bainger, Paul           Stevenage       58  [0]  
15 David, Nicky         Lower Red Lion  46  [0]      0:1    Rixon, Tom              Hemel Hempstead 104 [0]  
16 Connock, Mike        St.Albans       104 [0]      1:0    Davies, Jonathan        Little Heath    29  [0]  
17 Fiaz-Madhavi, Darius Little Heath        [0]      0:1    Cornish, Nick           WGC HCF         102 [0]  
18 Saundes, Barrie      Hemel Hempstead 93  [0]      1:0    Lee, Lawrence           Little Heath        [0]  
19 BYE                                               0:1    Hovius, Ronald          Lower Red Lion  87  [0]  
20 Heylen, Mod          Little Heath    85  [0]      0:1    McKendrick, Bob         WGC HCF         45  [0]  
21 Pavlou, Theo         Little Heath        [0]      0:1    Pearce, Robert          Lower Red Lion  82  [0]  
22 Elder, Kidge         WGC HCF         72  [0]      1:0    Thaker, Krishan         Little Heath        [0]

Round 2 Results

No Name                    Club            Rtg Total  Result   Name                 Club            Rtg Total

 1 Fraser-Mitchell, Jeremy St.Albans       188 [1]      1:0    Majer, Chris         Stevenage       155 [1]  
 2 Burrows, Anthony        Letchworth      145 [1]     .5:.5   Lexton, Mike         St.Albans       176 [1]  
 3 Hollis, Geoff           St.Albans       168 [1]      1:0    Walsh, Richard       Lower Red Lion  115 [1]  
 4 Law, Steve              Hemel Hempstead 165 [1]      1:0    Bondarev, Andrey     St.Albans       143 [1]  
 5 Bower, David            St.Albans       158 [1]      0:1    Bonafont, Phil       Hemel Hempstead 165 [.5] 
 6 Cross, Ian              St.Albans       135 [.5]     1:0    Robinson, Dominic    Stevenage       129 [.5] 
 7 Mutton, Ian             Letchworth      138 [0]      0:1    Gooding, Ian         St.Albans       160 [.5] 
 8 Lanaway, John           Stevenage       106 [1]     .5:.5   Barnes, Jon          Letchworth      137 [0]  
 9 Weston, Steve           Little Heath    134 [0]      1:0    Pettitt, Rchard      Lower Red Lion  106 [1]  
10 Rixon, Tom              Hemel Hempstead 104 [1]      1:0    Thackray, Ian        Lower Red Lion  133 [0]  
11 Cornish, Nick           WGC HCF         102 [1]      0:1    Harris, Mark         Letchworth      132 [0]  
12 Hovius, Ronald          Lower Red Lion  87  [1]      0:1    Baggs, Kevin         WGC HCF         128 [0]  
13 Pearce, Robert          Lower Red Lion  82  [1]      0:1    Price, Mike          Stevenage       125 [0]  
14 Wali, Mir               WGC HCF         125 [0]     .5:.5   Connock, Mike        St.Albans       104 [1]  
15 Read, Matt              WGC HCF         123 [0]      1:0    Saundes, Barrie      Hemel Hempstead 93  [1]  
16 McKendrick, Bob         WGC HCF         45  [1]      0:1    Douse, Terry         St.Albans       113 [1]  
17 Heylen, Mod             Little Heath    85  [0]      1:0    Elder, Kidge         WGC HCF         72  [1]  
18 Mountford, Corinne      Hemel Hempstead 62  [0]      0:1    Fiaz-Madhavi, Darius Little Heath        [0]  
19 Davies, Jonathan        Little Heath    29  [0]     .5:.5   Mettyer, Jonathan    Lower Red Lion  60  [0]  
20 Bainger, Paul           Stevenage       58  [0]      1:0    Pavlou, Theo         Little Heath        [0]  
21 Lee, Lawrence           Little Heath        [0]      0:1    David, Nicky         Lower Red Lion  46  [0]  
22 Thaker, Krishan         Little Heath        [0]      1:0    BYE

Round 3 Results

No Name               Club            Rtg Total  Result   Name                    Club            Rtg Total

 1 Rixon, Tom         Hemel Hempstead 104 [2]      0:1    Fraser-Mitchell, Jeremy St.Albans       188 [2]  
 2 Douse, Terry       St.Albans       113 [2]      0:1    Law, Steve              Hemel Hempstead 165 [2]  
 3 Bonafont, Phil     Hemel Hempstead 165 [1.5]    1:0    Hollis, Geoff           St.Albans       168 [2]  
 4 Gooding, Ian       St.Albans       160 [1.5]    1:0    Lanaway, John           Stevenage       106 [1.5]
 5 Connock, Mike      St.Albans       104 [1.5]    0:1    Burrows, Anthony        Letchworth      145 [1.5]
 6 Lexton, Mike       St.Albans       176 [1.5]    1:0    Majer, Chris            Stevenage       155 [1]  
 7 Walsh, Richard     Lower Red Lion  115 [1]     .5:.5   Cross, Ian              St.Albans       135 [1.5]
 8 Saundes, Barrie    Hemel Hempstead 93  [1]      0:1    Bower, David            St.Albans       158 [1]  
 9 Bondarev, Andrey   St.Albans       143 [1]      1:0    Hovius, Ronald          Lower Red Lion  87  [1]  
10 Elder, Kidge       WGC HCF         72  [1]      1:0    Weston, Steve           Little Heath    134 [1]  
11 Harris, Mark       Letchworth      132 [1]     .5:.5   Pearce, Robert          Lower Red Lion  82  [1]  
12 Baggs, Kevin       WGC HCF         128 [1]     .5:.5   Bainger, Paul           Stevenage       58  [1]  
13 Price, Mike        Stevenage       125 [1]      1:0    Heylen, Mod             Little Heath    85  [1]  
14 David, Nicky       Lower Red Lion  46  [1]      0:1    Read, Matt              WGC HCF         123 [1]  
15 Pettitt, Rchard    Lower Red Lion  106 [1]      1:0    McKendrick, Bob         WGC HCF         45  [1]  
16 Thaker, Krishan    Little Heath        [1]      0:1    Cornish, Nick           WGC HCF         102 [1]  
17 Robinson, Dominic  Stevenage       129 [.5]    .5:.5   Fiaz-Madhavi, Darius    Little Heath        [1]  
18 Barnes, Jon        Letchworth      137 [.5]     1:0    Davies, Jonathan        Little Heath    29  [.5] 
19 Mettyer, Jonathan  Lower Red Lion  60  [.5]     0:1    Wali, Mir               WGC HCF         125 [.5] 
20 Mountford, Corinne Hemel Hempstead 62  [0]      0:1    Mutton, Ian             Letchworth      138 [0]  
21 Thackray, Ian      Lower Red Lion  133 [0]      1:0    Lee, Lawrence           Little Heath        [0]  
22 Pavlou, Theo       Little Heath        [0]      1:0    BYE

Round 4 Results

No Name                    Club            Rtg Total  Result   Name               Club            Rtg Total

 1 Fraser-Mitchell, Jeremy St.Albans       188 [3]      1:0    Law, Steve         Hemel Hempstead 165 [3]  
 2 Bonafont, Phil          Hemel Hempstead 165 [2.5]    0:1    Lexton, Mike       St.Albans       176 [2.5]
 3 Burrows, Anthony        Letchworth      145 [2.5]    0:1    Gooding, Ian       St.Albans       160 [2.5]
 4 Hollis, Geoff           St.Albans       168 [2]      1:0    Pettitt, Rchard    Lower Red Lion  106 [2]  
 5 Bower, David            St.Albans       158 [2]      1:0    Rixon, Tom         Hemel Hempstead 104 [2]  
 6 Cornish, Nick           WGC HCF         102 [2]      0:1    Bondarev, Andrey   St.Albans       143 [2]  
 7 Cross, Ian              St.Albans       135 [2]      1:0    Elder, Kidge       WGC HCF         72  [2]  
 8 Read, Matt              WGC HCF         123 [2]     .5:.5   Price, Mike        Stevenage       125 [2]  
 9 Lanaway, John           Stevenage       106 [1.5]   .5:.5   Douse, Terry       St.Albans       113 [2]  
10 Wali, Mir               WGC HCF         125 [1.5]    1:0    Barnes, Jon        Letchworth      137 [1.5]
11 Bainger, Paul           Stevenage       58  [1.5]    0:1    Harris, Mark       Letchworth      132 [1.5]
12 Pearce, Robert          Lower Red Lion  82  [1.5]    0:1    Baggs, Kevin       WGC HCF         128 [1.5]
13 Fiaz-Madhavi, Darius    Little Heath        [1.5]    0:1    Connock, Mike      St.Albans       104 [1.5]
14 McKendrick, Bob         WGC HCF         45  [1]      0:1    Walsh, Richard     Lower Red Lion  115 [1.5]
15 Majer, Chris            Stevenage       155 [1]      1:0    Heylen, Mod        Little Heath    85  [1]  
16 Mutton, Ian             Letchworth      138 [1]      1:0    Thaker, Krishan    Little Heath        [1]  
17 Weston, Steve           Little Heath    134 [1]      1:0    David, Nicky       Lower Red Lion  46  [1]  
18 Pavlou, Theo            Little Heath        [1]      0:1    Thackray, Ian      Lower Red Lion  133 [1]  
19 Hovius, Ronald          Lower Red Lion  87  [1]      1:0    Saundes, Barrie    Hemel Hempstead 93  [1]  
20 Robinson, Dominic       Stevenage       129 [1]      1:0    Cook, Chris        Little Heath    123 [0]  
21 Davies, Jonathan        Little Heath    29  [.5]     0:1    Mountford, Corinne Hemel Hempstead 62  [0]  
22 Lee, Lawrence           Little Heath        [0]      0:1    Mettyer, Jonathan  Lower Red Lion  60  [.5]
by Swiss Perfect (TM)  www.swissperfect.com