E2E4 chess home page

 

Report bad links

 Cross Table

No  Name                    Rtg Club            Total  1    2    3    4  

1.  Fraser-Mitchell, Jeremy 188 St.Albans       4     12:W  8:W 26:W  5:W
2.  Lexton, Mike            176 St.Albans       3.5   14:W  9:D  8:W  4:W
3.  Hollis, Geoff           168 St.Albans       3     15:W 22:W  4:L 25:W
4.  Bonafont, Phil          165 Hemel Hempstead 2.5   13:D  7:W  3:W  2:L
5.  Law, Steve              165 Hemel Hempstead 3     16:W 10:W 23:W  1:L
6.  Gooding, Ian            160 St.Albans       3.5   17:D 11:W 24:W  9:W
7.  Bower, David            158 St.Albans       3     18:W  4:L 29:W 26:W
8.  Majer, Chris            155 Stevenage       2     20:W  1:L  2:L 31:W
9.  Burrows, Anthony        145 Letchworth      2.5   19:W  2:D 27:W  6:L
10. Bondarev, Andrey        143 St.Albans       3     21:W  5:L 30:W 28:W
11. Mutton, Ian             138 Letchworth      2     22:L  6:L 34:W 44:W
12. Barnes, Jon             137 Letchworth      1.5    1:L 24:D 39:W 20:L
13. Cross, Ian              135 St.Albans       3      4:D 17:W 22:D 33:W
14. Weston, Steve           134 Little Heath    2      2:L 25:W 33:L 37:W
15. Thackray, Ian           133 Lower Red Lion  2      3:L 26:L 41:W 43:W
16. Harris, Mark            132 Letchworth      2.5    5:L 28:W 32:D 36:W
17. Robinson, Dominic       129 Stevenage       2      6:D 13:L 40:D 45:W
18. Baggs, Kevin            128 WGC HCF         2.5    7:L 30:W 36:D 32:W
19. Price, Mike             125 Stevenage       2.5    9:L 32:W 31:W 21:D
20. Wali, Mir               125 WGC HCF         2.5    8:L 27:D 35:W 12:W
21. Read, Matt              123 WGC HCF         2.5   10:L 29:W 37:W 19:D
22. Walsh, Richard          115 Lower Red Lion  2.5   11:W  3:L 13:D 38:W
23. Douse, Terry            113 St.Albans       2.5   34:W 38:W  5:L 24:D
24. Lanaway, John           106 Stevenage       2     35:W 12:D  6:L 23:D
25. Pettitt, Rchard         106 Lower Red Lion  2     36:W 14:L 38:W  3:L
26. Rixon, Tom              104 Hemel Hempstead 2     37:W 15:W  1:L  7:L
27. Connock, Mike           104 St.Albans       2.5   39:W 20:D  9:L 40:W
28. Cornish, Nick           102 WGC HCF         2     40:W 16:L 44:W 10:L
29. Saundes, Barrie         93  Hemel Hempstead 1     41:W 21:L  7:L 30:L
30. Hovius, Ronald          87  Lower Red Lion  2       :W 18:L 10:L 29:W
31. Heylen, Mod             85  Little Heath    1     38:L 33:W 19:L  8:L
32. Pearce, Robert          82  Lower Red Lion  1.5   43:W 19:L 16:D 18:L
33. Elder, Kidge            72  WGC HCF         2     44:W 31:L 14:W 13:L
34. Mountford, Corinne      62  Hemel Hempstead 1     23:L 40:L 11:L 39:W
35. Mettyer, Jonathan       60  Lower Red Lion  1.5   24:L 39:D 20:L 41:W
36. Bainger, Paul           58  Stevenage       1.5   25:L 43:W 18:D 16:L
37. David, Nicky            46  Lower Red Lion  1     26:L 41:W 21:L 14:L
38. McKendrick, Bob         45  WGC HCF         1     31:W 23:L 25:L 22:L
39. Davies, Jonathan        29  Little Heath    .5    27:L 35:D 12:L 34:L
40. Fiaz-Madhavi, Darius        Little Heath    1.5   28:L 34:W 17:D 27:L
41. Lee, Lawrence               Little Heath    0     29:L 37:L 15:L 35:L
43. Pavlou, Theo                Little Heath    1     32:L 36:L   :W 15:L
44. Thaker, Krishan             Little Heath    1     33:L   :W 28:L 11:L
45. Cook, Chris             123 Little Heath    0       :    :    :  17:L