Round 1 Results
No Name Club Rtg Total Result Name Club Rtg Total
1 Kenworthy, Gary Hemel Hempstead 205 [0] 1:0 Thurstan, Tim Letchworth 166 [0]
2 Bonafont, Philip Hemel Hempstead 166 [0] 0:1 Walker, Martin Royston 191 [0]
3 Clark, Kevin Royston 180 [0] 1:0 Bower, David St.Albans 165 [0]
4 Philip, Gregory Hemel Hempstead 165 [0] .5:.5 Kemp, Paul Royston 176 [0]
5 Hutchinson, Norman Royston 172 [0] 1:0 Knowles, Jeremy St.Albans 154 [0]
6 Law, Steve Hemel Hempstead 164 [0] 1:0 Hollis, Geoff St.Albans 169 [0]
7 Gooding, Ian St.Albans 167 [0] 1:0 Burrows, Anthony Letchworth 151 [0]
8 Harris, Mark Letchworth 135 [0] 1:0 Judkins, Brian Hertford 149 [0]
9 Bondarev, Andrey St.Albans 145 [0] 1:0 Morris, Simon P Hertford 136 [0]
10 Kevin, Baggs WGC 133 [0] 0:1 Simmons, John St.Albans 141 [0]
11 Gardner, Philip Letchworth 139 [0] 1:0 Weston, Steve Hemel Hempstead 133 [0]
12 Cross, Ian St.Albans 132 [0] 1:0 Thackray, Ian Lower Red Lion 137 [0]
13 Aldred, James WGC 131 [0] 0:1 Mutton, Ian Letchworth 127 [0]
14 Hovius, Ronald Lower Red Lion 93 [0] 0:1 Wali, Mir WGC 130 [0]
15 Barnes, Jon Letchworth 124 [0] 1:0 Elder, Kidge WGC 85 [0]
16 Luscher, Des Hertford 74 [0] .5:.5 Walsh, Richard Lower Red Lion 116 [0]
17 Dicks, Steve Little Heath 113 [0] 1:0 Mettyer, Jonathan Lower Red Lion 67 [0]
18 David, Nicky Lower Red Lion 60 [0] 0:1 Cornish, Nick WGC 111 [0]
19 Price, Rob WGC 103 [0] 1:0 Kirby, Brian Hertford 54 [0]
20 Luke, Derek Hertford 52 [0] 0:1 Cox, David Letchworth 102 [0]
21 Pettitt, Richard Lower Red Lion 102 [0] 0:1 Mountfield, Corinne Hertford 47 [0]
Round 2 Results
No Name Club Rtg Total Result Name Club Rtg Total
1 Hutchinson, Norman Royston 172 [1] 0:1 Kenworthy, Gary Hemel Hempstead 205 [1]
2 Walker, Martin Royston 191 [1] 1:0 Gooding, Ian St.Albans 167 [1]
3 Law, Steve Hemel Hempstead 164 [1] 0:1 Clark, Kevin Royston 180 [1]
4 Kemp, Paul Royston 176 [.5] 1:0 Bonafont, Philip Hemel Hempstead 166 [0]
5 Hollis, Geoff St.Albans 169 [0] 1:0 Philip, Gregory Hemel Hempstead 165 [.5]
6 Thurstan, Tim Letchworth 166 [0] .5:.5 Bondarev, Andrey St.Albans 145 [1]
7 Bower, David St.Albans 165 [0] .5:.5 Gardner, Philip Letchworth 139 [1]
8 Knowles, Jeremy St.Albans 154 [0] 1:0 Harris, Mark Letchworth 135 [1]
9 Burrows, Anthony Letchworth 151 [0] 1:0 Cross, Ian St.Albans 132 [1]
10 Simmons, John St.Albans 141 [1] 1:0 Judkins, Brian Hertford 149 [0]
11 Thackray, Ian Lower Red Lion 137 [0] 0:1 Barnes, Jon Letchworth 124 [1]
12 Morris, Simon P Hertford 136 [0] 0:1 Cornish, Nick WGC 111 [1]
13 Mutton, Ian Letchworth 127 [1] 1:0 Kevin, Baggs WGC 133 [0]
14 Weston, Steve Hemel Hempstead 133 [0] 1:0 Price, Rob WGC 103 [1]
15 Cox, David Letchworth 102 [1] 0:1 Aldred, James WGC 131 [0]
16 Wali, Mir WGC 130 [1] .5:.5 Dicks, Steve Little Heath 113 [1]
17 Mountfield, Corinne Hertford 47 [1] 0:1 Walsh, Richard Lower Red Lion 116 [.5]
18 Pettitt, Richard Lower Red Lion 102 [0] 1:0 Luscher, Des Hertford 74 [.5]
19 Kirby, Brian Hertford 54 [0] 1:0 Hovius, Ronald Lower Red Lion 93 [0]
20 Elder, Kidge WGC 85 [0] 0:1 David, Nicky Lower Red Lion 60 [0]
21 Mettyer, Jonathan Lower Red Lion 67 [0] 1:0 Luke, Derek Hertford 52 [0]
Round 3 Results
No Name Club Rtg Total Result Name Club Rtg Total
1 Kenworthy, Gary Hemel Hempstead 205 [2] 1:0 Mutton, Ian Letchworth 127 [2]
2 Barnes, Jon Letchworth 124 [2] 0:1 Walker, Martin Royston 191 [2]
3 Cornish, Nick WGC 111 [2] .5:.5 Simmons, John St.Albans 141 [2]
4 Clark, Kevin Royston 180 [2] 0:1 Bondarev, Andrey St.Albans 145 [1.5]
5 Walsh, Richard Lower Red Lion 116 [1.5] 0:1 Kemp, Paul Royston 176 [1.5]
6 Gardner, Philip Letchworth 139 [1.5] 1:0 Wali, Mir WGC 130 [1.5]
7 Dicks, Steve Little Heath 113 [1.5] 0:1 Hutchinson, Norman Royston 172 [1]
8 Aldred, James WGC 131 [1] 0:1 Hollis, Geoff St.Albans 169 [1]
9 Gooding, Ian St.Albans 167 [1] 1:0 Cox, David Letchworth 102 [1]
10 Price, Rob WGC 103 [1] 0:1 Law, Steve Hemel Hempstead 164 [1]
11 Knowles, Jeremy St.Albans 154 [1] 1:0 Pettitt, Richard Lower Red Lion 102 [1]
12 Mettyer, Jonathan Lower Red Lion 67 [1] 0:1 Burrows, Anthony Letchworth 151 [1]
13 Harris, Mark Letchworth 135 [1] 1:0 Kirby, Brian Hertford 54 [1]
14 David, Nicky Lower Red Lion 60 [1] 0:1 Weston, Steve Hemel Hempstead 133 [1]
15 Cross, Ian St.Albans 132 [1] 1:0 Mountfield, Corinne Hertford 47 [1]
16 Philip, Gregory Hemel Hempstead 165 [.5] 1:0 Thurstan, Tim Letchworth 166 [.5]
17 Luscher, Des Hertford 74 [.5] 0:1 Bower, David St.Albans 165 [.5]
18 Bonafont, Philip Hemel Hempstead 166 [0] 1:0 Kevin, Baggs WGC 133 [0]
19 Judkins, Brian Hertford 149 [0] 1:0 Elder, Kidge WGC 85 [0]
20 Luke, Derek Hertford 52 [0] 0:1 Thackray, Ian Lower Red Lion 137 [0]
21 Hovius, Ronald Lower Red Lion 93 [0] 0:1 Morris, Simon P Hertford 136 [0]
Round 4 Results
No Name Club Rtg Total Result Name Club Rtg Total
1 Walker, Martin Royston 191 [3] 1:0 Kenworthy, Gary Hemel Hempstead 205 [3]
2 Kemp, Paul Royston 176 [2.5] 1:0 Simmons, John St.Albans 141 [2.5]
3 Bondarev, Andrey St.Albans 145 [2.5] 0:1 Gardner, Philip Letchworth 139 [2.5]
4 Cornish, Nick WGC 111 [2.5] 0:1 Clark, Kevin Royston 180 [2]
5 Burrows, Anthony Letchworth 151 [2] 0:1 Hutchinson, Norman Royston 172 [2]
6 Hollis, Geoff St.Albans 169 [2] 1:0 Harris, Mark Letchworth 135 [2]
7 Weston, Steve Hemel Hempstead 133 [2] 0:1 Gooding, Ian St.Albans 167 [2]
8 Law, Steve Hemel Hempstead 164 [2] 1:0 Cross, Ian St.Albans 132 [2]
9 Mutton, Ian Letchworth 127 [2] .5:.5 Knowles, Jeremy St.Albans 154 [2]
10 Wali, Mir WGC 130 [1.5] 1:0 Barnes, Jon Letchworth 124 [2]
11 Bower, David St.Albans 165 [1.5] 1:0 Dicks, Steve Little Heath 113 [1.5]
12 Walsh, Richard Lower Red Lion 116 [1.5] 0:1 Philip, Gregory Hemel Hempstead 165 [1.5]
13 Kirby, Brian Hertford 54 [1] 0:1 Bonafont, Philip Hemel Hempstead 166 [1]
14 Judkins, Brian Hertford 149 [1] 1:0 Pettitt, Richard Lower Red Lion 102 [1]
15 Thackray, Ian Lower Red Lion 137 [1] 0:1 Price, Rob WGC 103 [1]
16 Morris, Simon P Hertford 136 [1] 1:0 Mettyer, Jonathan Lower Red Lion 67 [1]
17 Mountfield, Corinne Hertford 47 [1] 0:1 Aldred, James WGC 131 [1]
18 Cox, David Letchworth 102 [1] 1:0 David, Nicky Lower Red Lion 60 [1]
19 Thurstan, Tim Letchworth 166 [.5] 1:0 Luscher, Des Hertford 74 [.5]
20 Kevin, Baggs WGC 133 [0] 1:0 Luke, Derek Hertford 52 [0]
21 Elder, Kidge WGC 85 [0] 0:1 Hovius, Ronald Lower Red Lion 93 [0]